skip navigation

sub goalie

0 · G

tim fazelas

1 ·

Sean Irwin

3 ·

Nick Benton

6 ·

Joshua Gillie

6 ·

Andy Ellis

9 ·

Josh Keith

10 ·

Greg Clymer

18 ·

Michael Finan

19 ·

Jason Mayhue

20 ·

Paul Soma

27 ·

Christopher Jerzak

32 ·

John Keith

33 ·

Cameron Tunnicliffe

80 ·

kevin mundy

82 ·

Michael Burns

·

Cameron Greene

·

Matthew Trainer

·

Season
Game Log

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (PUCKANEERS)
08/18/2018 L 3-6 at Ice Aged 1 0 0 0 0 0
09/22/2018 W 10-3 Rampage 1 2 1 3 0 0
10/12/2018 L 4-6 Ice Aged 1 1 0 1 0 0
10/13/2018 W 3-2 Rampage 1 1 0 1 0 0
10/20/2018 T 5-5 Natty Ice 1 2 0 2 0 0
10/27/2018 L 5-8 at Ice Aged 1 1 1 2 0 0
11/03/2018 W 5-2 Rampage 1 0 0 0 0 0
11/10/2018 L 4-8 Natty Ice 1 4 0 4 0 0
11/24/2018 W 6-4 at Rampage 1 3 1 4 0 0
Regular Season (Puckaneers) Totals 9 14 3 17 0 0
REGULAR SEASON (OAK CITY OUTLAWS)
10/20/2018 T 2-2 Cougar Bait 1 1 1 2 0 0
11/03/2018 L 0-3 Peter North Stars 1 0 0 0 0 0
11/11/2018 L 2-6 at Cougar Bait 1 2 0 2 0 0
Regular Season (Oak City Outlaws) Totals 3 3 1 4 0 0
REGULAR SEASON (FLYING PUCKMEN)
09/30/2018 L 3-5 at Puck Heads 1 0 0 0 0 0
10/21/2018 W 6-3 at Ice Hogs 1 0 0 0 0 0
10/28/2018 W 10-1 at Cat 5 1 1 2 3 1 2
11/04/2018 W 6-5 at Rush 1 1 0 1 0 0
11/14/2018 L 6-7 Wom Com 1 1 0 1 0 0
11/25/2018 L 5-6 at Shockers 1 0 0 0 0 0
Regular Season (Flying Puckmen) Totals 6 3 2 5 1 2
REGULAR SEASON (BAR DOWN)
08/26/2018 W 4-1 Tiny Dekes 1 0 0 0 0 0
09/12/2018 W 8-4 Sharknado 1 0 0 0 0 0
09/16/2018 W 8-4 Whalers 1 0 0 0 0 0
09/30/2018 L 5-8 at Slap Nots 1 0 2 2 0 0
10/07/2018 W 8-3 Top Shelf 1 0 0 0 0 0
10/28/2018 L 4-8 at Sharknado 1 0 2 2 0 0
11/04/2018 L 2-3 at Whalers 1 0 0 0 0 0
11/14/2018 L 3-5 Black Ice 1 0 0 0 0 0
11/25/2018 W 6-3 at Top Shelf 1 0 0 0 0 0
Regular Season (Bar Down) Totals 9 0 4 4 0 0
REGULAR SEASON (BLUEARROW TRIBE)
11/12/2018 W 7-3 Mustangs 1 0 1 1 0 0
Regular Season (BlueArrow Tribe) Totals 1 0 1 1 0 0
PLAYOFFS (OAK CITY OUTLAWS)
12/08/2018 W 6-2 at Eskimo Bros 1 0 0 0 0 0
Playoffs (Oak City Outlaws) Totals 1 0 0 0 0 0
PLAYOFFS (FLYING PUCKMEN)
12/05/2018 W 7-1 Ice Hogs 1 1 0 1 1 2
12/16/2018 L 5-7 at Puck Heads 1 1 1 2 0 0
Playoffs (Flying Puckmen) Totals 2 2 1 3 1 2
PLAYOFFS (BAR DOWN)
12/02/2018 L 3-7 at Slap Nots 1 0 1 1 0 0
Playoffs (Bar Down) Totals 1 0 1 1 0 0
Fall 2018 Totals 32 22 13 35 2 4