skip navigation

goalie fill

00 · G

Brandon Tafelski

2 ·

Keith Shepherd

04 ·

Benjamin Williams

8 ·

Matthew Mirabile

10 ·

Jon Chichwak

18 ·

Travis Harris

19 ·

Brock Bahr

30 · G

John Keith

33 ·

Bryce Finger

35 ·

Matthew Trainer

63 ·

Francis Oggeri

68 ·

Mark Shepherd

87 ·

Matt Tyrolf

91 ·

Cody Hoodiman

92 ·

Kyle Twiss

93 ·

Christopher Bova

·

kyle Fagel

·

Michael Govern

·

holden lamm

·

Patrick Ney

·

Sebastien O'Neill

·

Sean Ray

·

Caymen Sans

·

Season
Game Log

Skater Stats

Timeline for Winter 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BLUEARROW TRIBE)
02/18/2019 W 7-4 at Red Rockets 1 0 0 0 0 0
03/25/2019 T 4-4 Mustangs 1 1 1 2 0 0
Regular Season (BlueArrow Tribe) Totals 2 1 1 2 0 0
REGULAR SEASON (OAK CITY OUTLAWS)
01/05/2019 L 2-8 at Eskimo Bros 1 0 0 0 0 0
01/27/2019 T 2-2 at Eskimo Bros 1 0 0 0 0 0
02/24/2019 L 2-3 Cougar Bait 1 1 0 1 0 0
03/03/2019 W 6-3 at Peter North Stars 1 2 0 2 0 0
04/14/2019 L 1-7 at Peter North Stars 1 0 0 0 0 0
Regular Season (Oak City Outlaws) Totals 5 3 0 3 0 0
REGULAR SEASON (BAR DOWN)
01/06/2019 W 8-4 Iceaholics 1 1 0 1 1 2
01/23/2019 W 8-2 Sharknado 1 0 1 1 0 0
01/27/2019 W 3-0 Misfits 1 0 0 0 0 0
02/10/2019 T 3-3 at Black Ice 1 0 0 0 1 2
02/17/2019 W 3-2 Top Shelf 1 1 0 1 1 2
02/24/2019 W 4-1 at Slap Nots 1 0 1 1 0 0
03/10/2019 L 2-6 at Tiny Dekes 1 0 0 0 0 0
03/17/2019 W 7-1 at Sharknado 1 1 0 1 0 0
04/07/2019 W 6-0 Slap Nots 1 2 1 3 1 2
04/17/2019 W 5-0 at Top Shelf 1 2 0 2 0 0
Regular Season (Bar Down) Totals 10 7 3 10 4 8
REGULAR SEASON (FLYING PUCKMEN)
01/06/2019 L 3-6 Beer Goggles 1 0 0 0 0 0
01/13/2019 T 2-2 Ice Hogs 1 0 0 0 1 2
01/23/2019 W 5-0 Cat 5 1 2 0 2 0 0
02/24/2019 L 1-10 at Puck Heads 1 1 0 1 0 0
03/03/2019 T 5-5 at Beer Goggles 1 2 0 2 0 0
04/07/2019 L 2-4 Puck Heads 1 0 0 0 0 0
04/17/2019 L 1-6 at Shockers 1 0 0 0 0 0
Regular Season (Flying Puckmen) Totals 7 5 0 5 1 2
PLAYOFFS 2 (BLUEARROW TRIBE)
04/16/2019 W 10-4 Iceholes 1 0 0 0 0 0
04/22/2019 L 0-10 Mustangs 1 0 0 0 0 0
Playoffs 2 (BlueArrow Tribe) Totals 2 0 0 0 0 0
PLAYOFFS 2 (PUCKANEERS)
04/20/2019 W 5-4 Rampage 1 0 0 0 0 0
Playoffs 2 (Puckaneers) Totals 1 0 0 0 0 0
Winter 2019 Totals 27 16 4 20 5 10