skip navigation

Thomas Marrow

6 ·

Paul D'Agostino

8 ·

Chris Powell

9 ·

Justin Drust

12 ·

Jim Toering

16 ·

Caleb Fraser

21 ·

Johnny Powell

23/4 ·

Brian Furnari

24 ·

Ben McConnaughey

36 ·

Thomas Morris

44 ·

Mark Zachariason

66 ·

Andrew Williams

88 ·

Douglas Siever

92 ·

Joseph Garcia

G · G

sub goalie

G · G

Eric Forehand

·

Season
Game Log

Goalie Stats

Timeline for Winter 2019

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON
01/16/2019 W 8-5 at Raleigh Llamas 1 60:00 1 0 0 5 5 5.00 0 0
01/23/2019 L 0-1 Flying Squirrels 1 60:00 0 1 0 1 1 1.00 0 0
02/01/2019 W 5-1 Vipers 1 60:00 1 0 0 1 1 1.00 0 0
02/06/2019 W 6-2 at Raleigh Llamas 1 60:00 1 0 0 2 2 2.00 0 0
02/15/2019 W 6-3 at Men with Wood 1 60:00 1 0 0 3 3 3.00 0 0
02/20/2019 L 3-5 Red Barons 1 60:00 0 1 0 5 5 5.00 0 0
02/27/2019 W 6-3 Raleigh Llamas 1 60:00 1 0 0 3 3 3.00 0 0
03/06/2019 W 7-5 at Flying Squirrels 1 60:00 1 0 0 5 5 5.00 0 0
03/20/2019 T 2-2 at Flying Squirrels 1 60:00 0 0 1 2 2 2.00 0 0
03/27/2019 L 4-5 Vipers 1 60:00 0 1 0 5 5 5.00 0 0
04/03/2019 T 5-5 Red Barons 1 60:00 0 0 1 5 5 5.00 0 0
Regular Season Totals 11 660:00 6 3 2 37 37 3.36 0 0
PLAYOFF
04/10/2019 W 8-3 Red Barons 1 60:00 1 0 0 3 3 3.00 0 0
04/17/2019 W 3-2 Flying Squirrels 1 60:00 1 0 0 2 2 2.00 0 0
04/24/2019 L 2-5 at Men with Wood 1 60:00 0 1 0 5 5 5.00 0 0
Playoff Totals 3 180:00 2 1 0 10 10 3.33 0 0
Winter 2019 Totals 14 840:00 8 4 2 47 47 3.36 0 0

Skater Stats

Timeline for Winter 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/04/2019 W 9-7 Men with Wood 1 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0
Winter 2019 Totals 1 0 0 0 0 0