skip navigation

Louis Winokur

6 ·

Denis Pelletier

8 ·

dan southwick

11 ·

Dennis Cacchione

14 ·

James Macdonell

21 ·

Brad Bunce

22 ·

Louis Lemak

26 ·

Kevin Hedley

44 ·

Kevin Perry

55 ·

Joe Starr

77 ·

Michael Northrup

81 ·

Tyler Winokur

91 ·

Sub Goalie

G · G

Dan Strong

G · G

Dan Strong G·G Jonestown Massacre · Winter 2019

Season
Game Log

Goalie Stats

Timeline for Winter 2019

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (SCALLYWAGS)
01/02/2019 W 2-0 Underdogs 1 60:00 1 0 0 0 0 0.00 1 0
01/09/2019 L 3-4 FUN 1 60:00 0 1 0 4 4 4.00 0 0
01/15/2019 W 4-1 Ice Hawks 1 60:00 1 0 0 1 1 1.00 0 0
01/23/2019 W 3-1 at White Flash 1 60:00 1 0 0 1 1 1.00 0 0
01/30/2019 W 4-1 at Strangers 1 60:00 1 0 0 1 1 1.00 0 0
02/05/2019 L 2-4 Ice Hawks 1 60:00 0 1 0 4 4 4.00 0 0
02/13/2019 L 2-3 Underdogs 1 60:00 0 1 0 3 3 3.00 0 0
02/20/2019 W 2-1 at FUN 1 60:00 1 0 0 1 1 1.00 0 0
02/26/2019 L 1-2 at Ice Hawks 1 60:00 0 1 0 2 2 2.00 0 0
03/06/2019 W 1-0 White Flash 1 60:00 1 0 0 0 0 0.00 1 0
03/13/2019 W 4-0 Strangers 1 60:00 1 0 0 0 0 0.00 1 0
03/27/2019 W 8-3 at Strangers 1 60:00 1 0 0 3 3 3.00 0 0
04/03/2019 L 3-4 at FUN 1 60:00 0 1 0 4 4 4.00 0 0
Regular Season (Scallywags) Totals 13 780:00 8 5 0 24 24 1.85 3 0
REGULAR SEASON (JONESTOWN MASSACRE)
01/07/2019 L 4-6 at Ice Dogs 1 60:00 0 1 0 5 5 5.00 0 0
01/14/2019 L 6-7 at Hawks 1 60:00 0 1 0 7 7 7.00 0 0
01/21/2019 T 7-7 at Hornets 1 60:00 0 0 1 7 7 7.00 0 0
01/28/2019 W 6-3 at Barons 1 60:00 1 0 0 3 3 3.00 0 0
02/04/2019 W 5-2 Shamrocks 1 60:00 1 0 0 2 2 2.00 0 0
02/11/2019 W 7-4 Cocked and Loaded 1 60:00 1 0 0 4 4 4.00 0 0
02/18/2019 T 5-5 Moose 1 60:00 0 0 1 5 5 5.00 0 0
02/25/2019 L 3-5 Ice Dogs 1 60:00 0 1 0 5 5 5.00 0 0
03/04/2019 W 5-4 Hawks 1 60:00 1 0 0 4 4 4.00 0 0
03/11/2019 L 1-5 Hornets 1 60:00 0 1 0 5 5 5.00 0 0
03/18/2019 L 2-4 Barons 1 60:00 0 1 0 4 4 4.00 0 0
03/25/2019 L 5-6 at Shamrocks 1 60:00 0 1 0 6 6 6.00 0 0
04/01/2019 W 6-2 at Cocked and Loaded 1 60:00 1 0 0 2 2 2.00 0 0
04/08/2019 W 6-5 at Moose 1 60:00 1 0 0 5 5 5.00 0 0
Regular Season (Jonestown Massacre) Totals 14 840:00 6 6 2 64 64 4.57 0 0
PLAYOFF (SCALLYWAGS)
04/09/2019 W 2-1 Ice Hawks 1 60:00 1 0 0 1 1 1.00 0 0
04/17/2019 W 8-3 at Underdogs 1 60:00 1 0 0 3 3 3.00 0 0
04/24/2019 L 2-3 at FUN 1 60:00 0 1 0 3 3 3.00 0 0
Playoff (Scallywags) Totals 3 180:00 2 1 0 7 7 2.33 0 0
PLAYOFF (JONESTOWN MASSACRE)
04/15/2019 L 6-8 at Cocked and Loaded 1 60:00 0 1 0 8 8 8.00 0 0
Playoff (Jonestown Massacre) Totals 1 60:00 0 1 0 8 8 8.00 0 0
Winter 2019 Totals 31 1860:00 16 13 2 103 103 3.32 3 0

Skater Stats

Timeline for Winter 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (SCALLYWAGS)
01/02/2019 W 2-0 Underdogs 1 0 0 0 0 0
Regular Season (Scallywags) Totals 1 0 0 0 0 0
REGULAR SEASON (JONESTOWN MASSACRE)
01/07/2019 L 4-6 at Ice Dogs 1 0 0 0 0 0
04/01/2019 W 6-2 at Cocked and Loaded 1 0 2 2 0 0
Regular Season (Jonestown Massacre) Totals 2 0 2 2 0 0
Winter 2019 Totals 3 0 2 2 0 0