skip navigation

Nicole Thomson

1 ·

Adam Bennett

4 ·

Thomas Manshack

9 ·

David Storey

9 ·

Andrew Eljdid

25 ·

Michael Keilman

27 ·

Brian Johnson

28 ·

Andrew Sell

29 · G

Tom Fenton

31 ·

Kevin Reed

42 ·

Brandon Gregory

61 ·

Daniel Keilman

62 ·

Kevin james

66 ·

Ross Thomson

77 ·

sub Goalie

·

Christie Lange

·

sub Goalie Rampage · Fall 2019

Season
Game Log

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (ICE AGED)
08/24/2019 L 2-4 Micro Dekes 1 60:00 0 1 0 4 4.00
09/07/2019 T 4-4 at Puckaneers 1 60:00 0 0 1 4 4.00
09/14/2019 W 6-3 Rampage 1 60:00 1 0 0 3 3.00
09/21/2019 T 1-1 Micro Dekes 1 60:00 0 0 1 1 1.00
09/28/2019 W 8-5 Puckaneers 1 60:00 1 0 0 5 5.00
10/05/2019 T 3-3 Rampage 1 60:00 0 0 1 3 3.00
10/12/2019 L 2-4 Micro Dekes 1 60:00 0 1 0 4 4.00
10/19/2019 L 4-5 at Puckaneers 1 60:00 0 1 0 5 5.00
10/27/2019 W 6-3 at Rampage 1 60:00 1 0 0 3 3.00
11/02/2019 W 1-0 at Micro Dekes 1 60:00 1 0 0 0 0.00
11/16/2019 T 4-4 at Rampage 1 60:00 0 0 1 4 4.00
11/23/2019 W 3-1 at Micro Dekes 1 60:00 1 0 0 1 1.00
11/30/2019 T 4-4 at Puckaneers 1 60:00 0 0 1 4 4.00
12/07/2019 L 1-5 at Rampage 1 60:00 0 1 0 5 5.00
Regular Season (Ice Aged) Totals 14 840:00 5 4 5 46 3.29
REGULAR SEASON (MICRO DEKES)
08/24/2019 W 4-2 at Ice Aged 1 60:00 1 0 0 2 2.00
09/07/2019 W 6-3 at Rampage 1 60:00 1 0 0 3 3.00
09/14/2019 W 5-2 Puckaneers 1 60:00 1 0 0 2 2.00
09/21/2019 T 1-1 at Ice Aged 1 60:00 0 0 1 1 1.00
09/28/2019 W 5-2 at Rampage 1 60:00 1 0 0 2 2.00
10/05/2019 L 2-3 Puckaneers 1 60:00 0 1 0 3 3.00
10/12/2019 W 4-2 at Ice Aged 1 60:00 1 0 0 2 2.00
10/19/2019 W 3-2 at Rampage 1 60:00 1 0 0 2 2.00
10/26/2019 W 7-5 Puckaneers 1 60:00 1 0 0 5 5.00
11/02/2019 L 0-1 Ice Aged 1 60:00 0 1 0 1 1.00
11/09/2019 W 2-1 at Rampage 1 60:00 1 0 0 1 1.00
11/16/2019 W 7-1 at Puckaneers 1 60:00 1 0 0 1 1.00
11/23/2019 L 1-3 Ice Aged 1 60:00 0 1 0 3 3.00
11/30/2019 L 2-3 at Rampage 1 60:00 0 1 0 3 3.00
12/07/2019 W 9-1 Puckaneers 1 60:00 1 0 0 1 1.00
Regular Season (Micro Dekes) Totals 15 900:00 10 4 1 32 2.13
REGULAR SEASON (PUCKANEERS)
08/24/2019 L 3-5 Rampage 1 60:00 0 1 0 5 5.00
09/07/2019 T 4-4 Ice Aged 1 60:00 0 0 1 4 4.00
09/14/2019 L 2-5 at Micro Dekes 1 60:00 0 1 0 5 5.00
09/21/2019 W 5-3 at Rampage 1 60:00 1 0 0 3 3.00
09/28/2019 L 5-8 at Ice Aged 1 60:00 0 1 0 8 8.00
10/05/2019 W 3-2 at Micro Dekes 1 60:00 1 0 0 2 2.00
10/12/2019 L 2-3 at Rampage 1 60:00 0 1 0 3 3.00
10/19/2019 W 5-4 Ice Aged 1 60:00 1 0 0 4 4.00
11/02/2019 T 3-3 Rampage 1 60:00 0 0 1 3 3.00
11/09/2019 T 5-5 Ice Aged 1 60:00 0 0 1 5 5.00
11/16/2019 L 1-7 Micro Dekes 1 60:00 0 1 0 7 7.00
11/23/2019 L 3-5 at Rampage 1 60:00 0 1 0 5 5.00
11/30/2019 T 4-4 Ice Aged 1 60:00 0 0 1 4 4.00
12/07/2019 L 1-9 at Micro Dekes 1 60:00 0 1 0 9 9.00
Regular Season (Puckaneers) Totals 14 840:00 3 7 4 67 4.79
REGULAR SEASON (RAMPAGE)
08/24/2019 W 5-3 at Puckaneers 1 60:00 1 0 0 3 3.00
09/21/2019 L 3-5 Puckaneers 1 60:00 0 1 0 5 5.00
10/05/2019 T 3-3 at Ice Aged 1 60:00 0 0 1 3 3.00
10/27/2019 L 3-6 Ice Aged 1 60:00 0 1 0 6 6.00
11/09/2019 L 1-2 Micro Dekes 1 60:00 0 1 0 2 2.00
11/16/2019 T 4-4 Ice Aged 1 60:00 0 0 1 0 0.00
12/07/2019 W 5-1 Ice Aged 1 60:00 1 0 0 1 1.00
Regular Season (Rampage) Totals 7 420:00 2 3 2 20 2.86
PLAYOFFS (ICE AGED)
12/14/2019 W 5-0 Rampage 1 60:00 1 0 0 0 0.00
01/02/2020 L 0-2 at Micro Dekes 1 60:00 0 1 0 2 2.00
Playoffs (Ice Aged) Totals 2 120:00 1 1 0 2 1.00
PLAYOFFS (MICRO DEKES)
12/14/2019 W 6-2 Puckaneers 1 60:00 1 0 0 2 2.00
Playoffs (Micro Dekes) Totals 1 60:00 1 0 0 2 2.00
PLAYOFFS (PUCKANEERS)
12/14/2019 L 2-6 at Micro Dekes 1 60:00 0 1 0 6 6.00
12/21/2019 L 5-6 at Rampage 1 60:00 0 1 0 6 6.00
Playoffs (Puckaneers) Totals 2 120:00 0 2 0 12 6.00
PLAYOFFS (RAMPAGE)
12/14/2019 L 0-5 at Ice Aged 1 60:00 0 1 0 5 5.00
12/21/2019 W 6-5 Puckaneers 1 60:00 1 0 0 5 5.00
Playoffs (Rampage) Totals 2 120:00 1 1 0 10 5.00
Fall 2019 Totals 57 3420:00 23 22 12 191 3.35

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PPG SH PEN PIM
REGULAR SEASON (ICE AGED)
08/24/2019 L 2-4 Micro Dekes 1 2 0 2 0 0 2 12
09/14/2019 W 6-3 Rampage 1 0 0 0 0 0 1 2
Regular Season (Ice Aged) Totals 2 2 0 2 0 0 3 14
REGULAR SEASON (MICRO DEKES)
08/24/2019 W 4-2 at Ice Aged 1 4 0 4 0 0 2 15
09/07/2019 W 6-3 at Rampage 1 0 0 0 0 0 0 0
Regular Season (Micro Dekes) Totals 2 4 0 4 0 0 2 15
REGULAR SEASON (PUCKANEERS)
08/24/2019 L 3-5 Rampage 1 3 0 3 0 0 1 2
Regular Season (Puckaneers) Totals 1 3 0 3 0 0 1 2
REGULAR SEASON (RAMPAGE)
08/24/2019 W 5-3 at Puckaneers 1 5 0 5 0 0 3 6
09/21/2019 L 3-5 Puckaneers 1 0 0 0 0 0 0 0
10/05/2019 T 3-3 at Ice Aged 1 0 0 0 0 0 0 0
10/27/2019 L 3-6 Ice Aged 1 0 0 0 0 0 0 0
11/16/2019 T 4-4 Ice Aged 1 0 0 0 0 0 0 0
12/07/2019 W 5-1 Ice Aged 1 0 0 0 0 0 0 0
Regular Season (Rampage) Totals 6 5 0 5 0 0 3 6
Fall 2019 Totals 11 14 0 14 0 0 9 37