skip navigation

Brian Howell

1 ·

Sean Irwin

3 ·

Bryan Kondub

7 ·

Andy Ellis

9 ·

Josh Keith

10 ·

Christopher Jerzak

12 ·

Tim Fazekas

14 ·

Greg Clymer

18 ·

Michael Finan

19 ·

McLean Lorenzi

19 ·

Lori Parenty

22 ·

Paul Soma

27 ·

Jay McLain

29 ·

William Sharpee

57 ·

Nick Benton

66 ·

Cameron Tunnicliffe

80 ·

Kevin Mundy

82 ·

Jason Mayhue

98 ·

kevin drucker

·

sub Goalie

· G

sub Goalie G Bar Down · Fall 2019

Season
Game Log

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BAR DOWN)
08/28/2019 W 3-2 Oak City Outlaws 1 60:00 1 0 0 2 2.00
09/08/2019 L 0-3 Tiny Dekes 1 60:00 0 1 0 3 3.00
09/15/2019 W 1-0 Top Shelf 1 60:00 1 0 0 0 0.00
09/25/2019 L 4-6 Slapnots 1 60:00 0 1 0 6 6.00
09/29/2019 W 6-2 at CougarBait 1 60:00 1 0 0 2 2.00
10/09/2019 W 4-3 at Black Ice 1 60:00 1 0 0 3 3.00
10/13/2019 L 3-5 at Iceaholics 1 60:00 0 1 0 5 5.00
10/20/2019 L 2-7 at Oak City Outlaws 1 60:00 0 1 0 7 7.00
10/30/2019 W 5-3 at Tiny Dekes 1 60:00 1 0 0 3 3.00
11/06/2019 T 3-3 at Top Shelf 1 60:00 0 0 1 3 3.00
11/10/2019 W 9-2 at Slapnots 1 60:00 1 0 0 2 2.00
11/20/2019 W 5-1 CougarBait 1 60:00 1 0 0 1 1.00
11/24/2019 L 3-4 Black Ice 1 60:00 0 1 0 4 4.00
12/04/2019 W 4-3 Iceaholics 1 60:00 1 0 0 3 3.00
Regular Season (Bar Down) Totals 14 840:00 8 5 1 44 3.14
REGULAR SEASON (BLACK ICE)
08/28/2019 L 4-6 Tiny Dekes 1 60:00 0 1 0 6 6.00
09/15/2019 L 3-5 Slapnots 1 60:00 0 1 0 5 5.00
09/25/2019 W 6-4 Top Shelf 1 60:00 1 0 0 4 4.00
09/29/2019 W 8-0 Iceaholics 1 60:00 1 0 0 0 0.00
10/09/2019 L 3-4 Bar Down 1 60:00 0 1 0 4 4.00
10/20/2019 W 1-0 at Tiny Dekes 1 60:00 1 0 0 0 0.00
10/30/2019 L 2-5 at Oak City Outlaws 1 60:00 0 1 0 5 5.00
11/06/2019 L 3-5 at Slapnots 1 60:00 0 1 0 5 5.00
11/10/2019 L 0-1 at Top Shelf 1 60:00 0 1 0 1 1.00
11/20/2019 W 7-4 at Iceaholics 1 60:00 1 0 0 4 4.00
11/24/2019 W 4-3 at Bar Down 1 60:00 1 0 0 3 3.00
12/04/2019 W 5-2 CougarBait 1 60:00 1 0 0 2 2.00
Regular Season (Black Ice) Totals 12 720:00 6 6 0 39 3.25
REGULAR SEASON (COUGARBAIT)
09/11/2019 W 3-2 Slapnots 1 60:00 1 0 0 2 2.00
09/18/2019 L 4-5 Tiny Dekes 1 60:00 0 1 0 5 5.00
09/22/2019 L 1-3 Oak City Outlaws 1 60:00 0 1 0 3 3.00
09/29/2019 L 2-6 Bar Down 1 60:00 0 1 0 6 6.00
10/09/2019 T 3-3 Iceaholics 1 60:00 0 0 1 3 3.00
10/11/2019 L 4-7 Top Shelf 1 60:00 0 1 0 7 7.00
10/13/2019 L 0-4 Black Ice 1 60:00 0 1 0 4 4.00
10/23/2019 T 5-5 at Top Shelf 1 60:00 0 0 1 5 5.00
10/27/2019 L 0-5 at Slapnots 1 60:00 0 1 0 5 5.00
11/03/2019 L 2-4 at Tiny Dekes 1 60:00 0 1 0 4 4.00
11/13/2019 L 0-4 at Oak City Outlaws 1 60:00 0 1 0 4 4.00
11/20/2019 L 1-5 at Bar Down 1 60:00 0 1 0 5 5.00
11/24/2019 L 0-3 at Iceaholics 1 60:00 0 1 0 3 3.00
12/04/2019 L 2-5 at Black Ice 1 60:00 0 1 0 5 5.00
Regular Season (CougarBait) Totals 14 840:00 1 11 2 61 4.36
REGULAR SEASON (ICEAHOLICS)
09/11/2019 W 7-6 Top Shelf 1 60:00 1 0 0 6 6.00
09/18/2019 L 4-6 Oak City Outlaws 1 60:00 0 1 0 6 6.00
09/20/2019 T 5-5 Slapnots 1 60:00 0 0 1 5 5.00
09/22/2019 W 5-3 Tiny Dekes 1 60:00 1 0 0 3 3.00
09/29/2019 L 0-8 at Black Ice 1 60:00 0 1 0 8 8.00
10/09/2019 T 3-3 at CougarBait 1 60:00 0 0 1 3 3.00
10/13/2019 W 5-3 Bar Down 1 60:00 1 0 0 3 3.00
10/23/2019 W 8-3 at Slapnots 1 60:00 1 0 0 3 3.00
10/27/2019 T 1-1 at Top Shelf 1 60:00 0 0 1 1 1.00
11/03/2019 L 2-8 at Oak City Outlaws 1 60:00 0 1 0 8 8.00
11/13/2019 W 5-4 at Tiny Dekes 1 60:00 1 0 0 4 4.00
11/20/2019 L 4-7 Black Ice 1 60:00 0 1 0 7 7.00
11/24/2019 W 3-0 CougarBait 1 60:00 1 0 0 0 0.00
12/04/2019 L 3-4 at Bar Down 1 60:00 0 1 0 4 4.00
Regular Season (Iceaholics) Totals 14 840:00 6 5 3 61 4.36
REGULAR SEASON (OAK CITY OUTLAWS)
08/28/2019 L 2-3 at Bar Down 1 60:00 0 1 0 3 3.00
09/04/2019 W 7-3 Tiny Dekes 1 60:00 1 0 0 3 3.00
09/08/2019 W 4-2 at Black Ice 1 60:00 1 0 0 2 2.00
09/18/2019 W 6-4 at Iceaholics 1 60:00 1 0 0 4 4.00
09/22/2019 W 3-1 at CougarBait 1 60:00 1 0 0 1 1.00
10/02/2019 L 2-6 Top Shelf 1 60:00 0 1 0 6 6.00
10/06/2019 W 5-3 Tiny Dekes 1 60:00 1 0 0 3 3.00
10/16/2019 W 6-1 Slapnots 1 60:00 1 0 0 1 1.00
10/20/2019 W 7-2 Bar Down 1 60:00 1 0 0 2 2.00
10/30/2019 W 5-2 Black Ice 1 60:00 1 0 0 2 2.00
11/03/2019 W 8-2 Iceaholics 1 60:00 1 0 0 2 2.00
11/13/2019 W 4-0 CougarBait 1 60:00 1 0 0 0 0.00
11/17/2019 W 6-4 at Top Shelf 1 60:00 1 0 0 4 4.00
12/01/2019 L 4-5 at Slapnots 1 60:00 0 1 0 5 5.00
Regular Season (Oak City Outlaws) Totals 14 840:00 11 3 0 38 2.71
REGULAR SEASON (SLAPNOTS)
09/04/2019 W 9-3 Top Shelf 1 60:00 1 0 0 3 3.00
09/11/2019 L 2-3 at CougarBait 1 60:00 0 1 0 3 3.00
09/15/2019 W 5-3 at Black Ice 1 60:00 1 0 0 3 3.00
09/20/2019 T 5-5 at Iceaholics 1 60:00 0 0 1 5 5.00
09/25/2019 W 6-4 at Bar Down 1 60:00 1 0 0 4 4.00
10/02/2019 W 11-8 Tiny Dekes 1 60:00 1 0 0 8 8.00
10/06/2019 W 7-2 Top Shelf 1 60:00 1 0 0 2 2.00
10/16/2019 L 1-6 at Oak City Outlaws 1 60:00 0 1 0 6 6.00
10/23/2019 L 3-8 Iceaholics 1 60:00 0 1 0 8 8.00
10/27/2019 W 5-0 CougarBait 1 60:00 1 0 0 0 0.00
11/06/2019 W 5-3 Black Ice 1 60:00 1 0 0 3 3.00
11/10/2019 L 2-9 Bar Down 1 60:00 0 1 0 9 9.00
11/17/2019 L 3-7 at Tiny Dekes 1 60:00 0 1 0 7 7.00
12/01/2019 W 5-4 Oak City Outlaws 1 60:00 1 0 0 4 4.00
Regular Season (Slapnots) Totals 14 840:00 8 5 1 65 4.64
REGULAR SEASON (TINY DEKES)
08/28/2019 W 6-4 at Black Ice 1 60:00 1 0 0 4 4.00
09/04/2019 L 3-7 at Oak City Outlaws 1 60:00 0 1 0 7 7.00
09/08/2019 W 3-0 at Bar Down 1 60:00 1 0 0 0 0.00
09/22/2019 L 3-5 at Iceaholics 1 60:00 0 1 0 5 5.00
10/02/2019 L 8-11 at Slapnots 1 60:00 0 1 0 11 11.00
10/06/2019 L 3-5 at Oak City Outlaws 1 60:00 0 1 0 5 5.00
10/16/2019 L 4-7 Top Shelf 1 60:00 0 1 0 7 7.00
10/20/2019 L 0-1 Black Ice 1 60:00 0 1 0 1 1.00
10/30/2019 L 3-5 Bar Down 1 60:00 0 1 0 5 5.00
11/03/2019 W 4-2 CougarBait 1 60:00 1 0 0 2 2.00
11/13/2019 L 4-5 Iceaholics 1 60:00 0 1 0 5 5.00
11/17/2019 W 7-3 Slapnots 1 60:00 1 0 0 3 3.00
12/01/2019 W 6-3 at Top Shelf 1 60:00 1 0 0 3 3.00
Regular Season (Tiny Dekes) Totals 13 780:00 5 8 0 58 4.46
REGULAR SEASON (TOP SHELF)
09/04/2019 L 3-9 at Slapnots 1 60:00 0 1 0 9 9.00
09/11/2019 L 6-7 at Iceaholics 1 60:00 0 1 0 7 7.00
09/15/2019 L 0-1 at Bar Down 1 60:00 0 1 0 1 1.00
09/25/2019 L 4-6 at Black Ice 1 60:00 0 1 0 6 6.00
10/02/2019 W 6-2 at Oak City Outlaws 1 60:00 1 0 0 2 2.00
10/06/2019 L 2-7 at Slapnots 1 60:00 0 1 0 7 7.00
10/11/2019 W 7-4 at CougarBait 1 60:00 1 0 0 4 4.00
10/16/2019 W 7-4 at Tiny Dekes 1 60:00 1 0 0 4 4.00
10/23/2019 T 5-5 CougarBait 1 60:00 0 0 1 5 5.00
10/27/2019 T 1-1 Iceaholics 1 60:00 0 0 1 1 1.00
11/06/2019 T 3-3 Bar Down 1 60:00 0 0 1 3 3.00
11/10/2019 W 1-0 Black Ice 1 60:00 1 0 0 0 0.00
11/17/2019 L 4-6 Oak City Outlaws 1 60:00 0 1 0 6 6.00
12/01/2019 L 3-6 Tiny Dekes 1 60:00 0 1 0 6 6.00
Regular Season (Top Shelf) Totals 14 840:00 4 7 3 61 4.36
PLAYOFFS (BAR DOWN)
12/08/2019 L 1-2 Top Shelf 1 60:00 0 0 0 1 1.00
12/18/2019 L 1-4 Tiny Dekes 1 60:00 0 1 0 4 4.00
Playoffs (Bar Down) Totals 2 120:00 0 1 0 5 2.50
PLAYOFFS (BLACK ICE)
12/11/2019 W 6-3 at Iceaholics 1 60:00 1 0 0 3 3.00
12/15/2019 L 1-9 at Slapnots 1 60:00 0 1 0 9 9.00
Playoffs (Black Ice) Totals 2 120:00 1 1 0 12 6.00
PLAYOFFS (COUGARBAIT)
12/08/2019 L 3-5 at Oak City Outlaws 1 60:00 0 1 0 5 5.00
Playoffs (CougarBait) Totals 1 60:00 0 1 0 5 5.00
PLAYOFFS (ICEAHOLICS)
12/11/2019 L 3-6 Black Ice 1 60:00 0 1 0 6 6.00
Playoffs (Iceaholics) Totals 1 60:00 0 1 0 6 6.00
PLAYOFFS (OAK CITY OUTLAWS)
12/15/2019 W 3-1 Top Shelf 1 0:00 0 0 0 0 0.00
Playoffs (Oak City Outlaws) Totals 1 0:00 0 0 0 0 0.00
PLAYOFFS (SLAPNOTS)
12/11/2019 W 4-3 Tiny Dekes 1 60:00 1 0 0 3 3.00
12/15/2019 W 9-1 Black Ice 1 60:00 1 0 0 1 1.00
Playoffs (Slapnots) Totals 2 120:00 2 0 0 4 2.00
PLAYOFFS (TINY DEKES)
12/11/2019 L 3-4 at Slapnots 1 60:00 0 1 0 4 4.00
12/18/2019 W 4-1 at Bar Down 1 60:00 1 0 0 1 1.00
Playoffs (Tiny Dekes) Totals 2 120:00 1 1 0 5 2.50
PLAYOFFS (TOP SHELF)
12/08/2019 W 2-1 at Bar Down 1 60:00 1 0 0 1 1.00
12/15/2019 L 1-3 at Oak City Outlaws 1 60:00 0 1 0 3 3.00
Playoffs (Top Shelf) Totals 2 120:00 1 1 0 4 2.00
Fall 2019 Totals 122 7260:00 54 56 10 468 3.87

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BLACK ICE)
11/24/2019 W 4-3 at Bar Down 1 0 0 0 1 2
Regular Season (Black Ice) Totals 1 0 0 0 1 2
REGULAR SEASON (TOP SHELF)
09/04/2019 L 3-9 at Slapnots 1 1 0 1 0 0
Regular Season (Top Shelf) Totals 1 1 0 1 0 0
Fall 2019 Totals 2 1 0 1 1 2