skip navigation

Stephen Bader

3 ·

David Radden

7 ·

Joshua Carpenter

10 ·

Jarrod Prall

13 ·

William Turner

18 ·

Ryan Scoggins

23 ·

Nolan Stelzner

38 ·

Joe Whaley

42 ·

Adam Miller

47 ·

Ryan Mailhot

54 ·

Brannan McCaskey

56 ·

Zack Fore

64 ·

zachary Tanner

69 ·

Jeffrey Conder

70 ·

Lee Phillips

81 ·

Stewart Poole

82 ·

Chad Reed

84 ·

sub Goalie

· G

Nolan Stelzner

·

Zachary Tanner

·

Season
Game Log

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PPG SH PEN PIM
REGULAR SEASON
08/24/2019 W 4-2 at Ice Aged 1 0 0 0 0 0 0 0
09/07/2019 W 6-3 at Rampage 1 0 1 1 0 0 0 0
09/14/2019 W 5-2 Puckaneers 1 0 0 0 0 0 0 0
09/21/2019 T 1-1 at Ice Aged 1 0 0 0 0 0 0 0
09/28/2019 W 5-2 at Rampage 1 0 1 1 0 0 1 2
10/05/2019 L 2-3 Puckaneers 1 0 0 0 0 0 0 0
10/12/2019 W 4-2 at Ice Aged 1 0 0 0 0 0 0 0
10/19/2019 W 3-2 at Rampage 1 1 0 1 0 0 0 0
10/26/2019 W 7-5 Puckaneers 1 0 1 1 0 0 0 0
11/09/2019 W 2-1 at Rampage 1 1 0 1 0 0 1 2
11/16/2019 W 7-1 at Puckaneers 1 0 0 0 0 0 0 0
11/23/2019 L 1-3 Ice Aged 1 0 0 0 0 0 0 0
11/30/2019 L 2-3 at Rampage 1 0 0 0 0 0 0 0
Regular Season Totals 13 2 3 5 0 0 2 4
PLAYOFFS
12/14/2019 W 6-2 Puckaneers 1 0 0 0 0 0 0 0
01/02/2020 W 2-0 Ice Aged 1 0 0 0 0 0 0 0
Playoffs Totals 2 0 0 0 0 0 0 0
Fall 2019 Totals 15 2 3 5 0 0 2 4