skip navigation

Richard Mackenzie

2 ·

John Shuck

4 ·

Geoff Wing

4 ·

Ryan Jensen

5 ·

Dan Blyskal

7 ·

Brent Rinholm

8 ·

Jon Dewar

9 ·

Eric Pastoor

12 ·

Eric Wagner

15 ·

Mike Gerew

17 ·

Joe Winegarden

19 ·

Eric Henry

29 ·

Richard Damelio

32 ·

david lincoln

33 ·

Jason Long

74 ·

Kris Kenney

77 ·

Paul Grochocinski

88 ·

Joseph Ribar

96 ·

Sub Goalie

· G

Sub Goalie G Vipers · Winter 2021

Season
Game Log

Goalie Stats

Timeline for Winter 2021

Date Result Opponent GP W L GA
REGULAR SEASON (FIGHTING MOOSE KNUCKLES)
03/17/2021 T 4-4 Fireball 1 0 0 4
03/31/2021 W 6-0 Vipers 1 1 0 0
04/06/2021 W 6-1 Leather Heads 1 1 0 1
04/14/2021 W 6-3 at Red Barons 1 1 0 3
04/21/2021 L 3-6 Flying Squirrels 1 0 1 6
04/28/2021 W 8-2 at Red Barons 1 1 0 2
Regular Season (Fighting Moose Knuckles) Totals 6 4 1 16
REGULAR SEASON (FIREBALL)
03/17/2021 T 4-4 at Fighting Moose Knuckles 1 0 0 4
03/24/2021 L 2-8 at Flying Squirrels 1 0 1 8
04/07/2021 L 5-7 at Red Barons 1 0 0 0
04/13/2021 W 8-1 at Leather Heads 1 1 0 1
04/28/2021 W 6-3 Vipers 1 1 0 3
05/05/2021 L 5-10 Fury 1 0 1 10
Regular Season (Fireball) Totals 6 2 2 26
REGULAR SEASON (FLYING SQUIRRELS)
03/16/2021 W 10-4 Raiders 1 1 0 4
03/30/2021 W 6-2 Leather Heads 1 1 0 2
04/14/2021 L 3-6 Fury 1 0 0 0
Regular Season (Flying Squirrels) Totals 3 2 0 6
REGULAR SEASON (FURY)
03/16/2021 W 6-3 Leather Heads 1 1 0 3
04/14/2021 W 6-3 at Flying Squirrels 1 0 0 0
Regular Season (Fury) Totals 2 1 0 3
REGULAR SEASON (LEATHER HEADS)
03/16/2021 L 3-6 at Fury 1 0 1 6
03/23/2021 L 2-3 at Red Barons 1 0 1 3
04/06/2021 L 1-6 at Fighting Moose Knuckles 1 0 1 6
Regular Season (Leather Heads) Totals 3 0 3 15
REGULAR SEASON (RAIDERS)
03/16/2021 L 4-10 at Flying Squirrels 1 0 1 10
04/06/2021 L 6-8 at Fury 1 0 1 8
Regular Season (Raiders) Totals 2 0 2 18
REGULAR SEASON (RED BARONS)
03/17/2021 L 2-7 Vipers 1 0 1 7
03/23/2021 W 3-2 Leather Heads 1 1 0 2
04/07/2021 W 7-5 Fireball 1 0 0 0
04/14/2021 L 3-6 Fighting Moose Knuckles 1 0 1 6
04/21/2021 L 4-12 Fury 1 0 1 12
05/04/2021 W 8-6 at Raiders 1 1 0 6
Regular Season (Red Barons) Totals 6 2 3 33
REGULAR SEASON (VIPERS)
03/17/2021 W 7-2 at Red Barons 1 1 0 2
03/31/2021 L 0-6 at Fighting Moose Knuckles 1 0 1 6
05/05/2021 L 0-3 Flying Squirrels 1 0 1 3
Regular Season (Vipers) Totals 3 1 2 11
PLAYOFFS (FIGHTING MOOSE KNUCKLES)
05/11/2021 L 4-5 Red Barons 1 0 1 5
05/25/2021 L 4-9 Raiders 1 0 1 9
06/01/2021 W 1-0 at Fireball 1 1 0 0
Playoffs (Fighting Moose Knuckles) Totals 3 1 2 14
PLAYOFFS (FIREBALL)
05/11/2021 L 2-5 Vipers 1 0 1 5
05/26/2021 L 1-10 Leather Heads 1 0 1 10
06/01/2021 L 0-1 Fighting Moose Knuckles 1 0 1 1
Playoffs (Fireball) Totals 3 0 3 16
PLAYOFFS (FLYING SQUIRRELS)
05/19/2021 W 5-3 Raiders 1 1 0 3
Playoffs (Flying Squirrels) Totals 1 1 0 3
PLAYOFFS (FURY)
05/19/2021 W 1-0 at Leather Heads 1 1 0 0
Playoffs (Fury) Totals 1 1 0 0
PLAYOFFS (LEATHER HEADS)
05/19/2021 L 0-1 Fury 1 0 1 1
05/26/2021 W 10-1 at Fireball 1 1 0 1
06/01/2021 W 6-4 at Raiders 1 1 0 4
Playoffs (Leather Heads) Totals 3 2 1 6
PLAYOFFS (RAIDERS)
05/19/2021 L 3-5 at Flying Squirrels 1 0 1 5
05/25/2021 W 9-4 at Fighting Moose Knuckles 1 1 0 4
Playoffs (Raiders) Totals 2 1 1 9
PLAYOFFS (RED BARONS)
05/11/2021 W 5-4 at Fighting Moose Knuckles 1 1 0 4
05/26/2021 L 4-5 at Fury 1 0 1 5
06/02/2021 W 7-3 Vipers 1 1 0 3
Playoffs (Red Barons) Totals 3 2 1 12
PLAYOFFS (VIPERS)
05/25/2021 L 0-6 at Flying Squirrels 1 0 1 6
06/02/2021 L 3-7 at Red Barons 1 0 1 7
Playoffs (Vipers) Totals 2 0 2 13
Winter 2021 Totals 49 20 23 201
- NO STATS AVAILABLE -