skip navigation

? Ciniley??

0 ·

Corey Millett

0 ·

Sub Goalie

1 · G

Evan Kelly

1 · G

Lewis Godwin

2 ·

George Bolender

4 ·

Bob Ferreira

9 ·

Kevin Benedict

10 ·

Sky Matthews

11 ·

Jayson Kilcoyne

12 ·

Tim McGrath

15 ·

Andy Hine

17 ·

Corey Johnson

19 ·

Bob Ferreira

22 ·

Carl Pankok

27 ·

Paul Kehle

55 ·

Kevin Kennedy

85 ·

Mike Woodward

88 ·

Season
Game Log

Goalie Stats

Timeline for Summer 2015

Date Result Opponent GP MIN W L T SOL GA GAA
REGULAR SEASON
05/04/2015 W 8-4 Hornets 1 60:00 1 0 0 0 4 4.00
05/11/2015 W 14-3 Cocked and Loaded 1 60:00 1 0 0 0 3 3.00
05/18/2015 L 2-7 at Jonestown Massacre 1 60:00 0 1 0 0 7 7.00
06/01/2015 L 1-8 at Hawks 1 60:00 0 1 0 0 8 8.00
06/08/2015 W 7-5 at Shamrocks 1 60:00 1 0 0 0 5 5.00
06/15/2015 W 5-4 Moose 1 60:00 1 0 0 0 4 4.00
06/22/2015 W 7-3 Barons 1 60:00 1 0 0 0 3 3.00
06/29/2015 W 6-4 at Hornets 1 60:00 1 0 0 0 4 4.00
07/20/2015 L 8-9 Hawks 1 60:00 0 1 0 0 9 9.00
07/27/2015 W 7-3 Shamrocks 1 60:00 1 0 0 0 3 3.00
08/10/2015 W 4-1 Shamrocks 1 60:00 1 0 0 0 1 1.00
08/17/2015 W 8-3 Barons 1 60:00 1 0 0 0 3 3.00
08/24/2015 L 5-7 at Hawks 1 60:00 0 1 0 0 7 7.00
Regular Season Totals 13 780:00 9 4 0 0 61 4.69
Summer 2015 Totals 13 780:00 9 4 0 0 61 4.69

Skater Stats

Timeline for Summer 2015

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
05/11/2015 W 14-3 Cocked and Loaded 1 0 0 0 2
06/01/2015 L 1-8 at Hawks 1 0 1 1 0
Regular Season Totals 2 0 1 1 2
Summer 2015 Totals 2 0 1 1 2