skip navigation

Corey Millett

0 ·

Evan Kelly

1 · G

George Bolender

4 ·

Kevin Benedict

10 ·

Sky Matthews

11 ·

Jayson Kilcoyne

12 ·

Tim Mcgrath

15 ·

Andy Hine

17 ·

Bob Ferreira

22 ·

Carl Pankok

27 ·

Paul Kehle

55 ·

Kevin Kennedy

85 ·

Michael Woodward

88 ·

Sub Goalie

G · G

Season
Game Log

Goalie Stats

Timeline for Fall 2015

Date Result Opponent GP MIN W L T SOL GA GAA
REGULAR SEASON
09/14/2015 W 8-2 Hawks 1 60:00 1 0 0 0 2 2.00
10/05/2015 W 8-1 at Moose 1 60:00 1 0 0 0 1 1.00
10/12/2015 L 1-5 at Shamrocks 1 60:00 0 1 0 0 5 5.00
10/19/2015 W 10-1 at Hornets 1 60:00 1 0 0 0 1 1.00
10/26/2015 W 6-5 Cocked and Loaded 1 60:00 1 0 0 0 5 5.00
11/09/2015 L 4-5 Jonestown Massacre 1 60:00 0 1 0 0 5 5.00
11/16/2015 L 5-8 at Barons 1 60:00 0 1 0 0 8 8.00
11/23/2015 W 5-1 Moose 1 60:00 1 0 0 0 1 1.00
11/30/2015 W 6-2 at Shamrocks 1 60:00 1 0 0 0 2 2.00
12/07/2015 W 7-6 Cocked and Loaded 1 60:00 1 0 0 0 6 6.00
12/14/2015 L 4-6 Hawks 1 60:00 0 1 0 0 6 6.00
Regular Season Totals 11 660:00 7 4 0 0 42 3.82
Fall 2015 Totals 11 660:00 7 4 0 0 42 3.82

Skater Stats

Timeline for Fall 2015

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
09/14/2015 W 8-2 Hawks 1 0 0 0 16
10/12/2015 L 1-5 at Shamrocks 1 0 0 0 2
10/19/2015 W 10-1 at Hornets 1 0 1 1 0
11/09/2015 L 4-5 Jonestown Massacre 1 0 0 0 2
11/23/2015 W 5-1 Moose 1 0 0 0 2
Regular Season Totals 5 0 1 1 22
Fall 2015 Totals 5 0 1 1 22