skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
27 Richer Masse III MWW 15 16 17 33 2 4 2.20
44 Connor Shaw Llamas 10 18 10 28 3 6 2.80
1 Brandon Klima RdBrns 11 19 9 28 0 0 2.55
3 Richard Hayes MWW 15 17 9 26 1 2 1.73
2 Jason Hall RdBrns 14 13 12 25 0 0 1.79
27 Cory Shaw Llamas 15 13 11 24 11 24 1.60
16 Michael Schaefer MWW 15 15 9 24 5 10 1.60
7 Scott Smith MWW 12 12 11 23 1 2 1.92
32 Richard Damelio Vipers 15 10 10 20 5 10 1.33
11 Chris Bales Llamas 16 8 12 20 4 16 1.25
5 Phil Whitman Llamas 15 14 4 18 1 2 1.20
99 Paul Grochocinski Vipers 15 11 7 18 3 6 1.20
9 Andrew Penchuk Llamas 13 3 14 17 2 4 1.31
96 Joe Ribar Vipers 12 4 12 16 0 0 1.33
5 Tim Gorman RdBrns 13 11 4 15 1 2 1.15
23 Logan Henderson Vipers 12 6 8 14 2 4 1.17
6 Matt Neswick RdBrns 7 7 7 14 0 0 2.00
33 dave lincoln Vipers 11 6 7 13 6 12 1.18
48 Kevin McDermott Llamas 10 8 5 13 1 2 1.30
12 Alfred Anzelon MWW 13 7 5 12 2 4 0.92
9 Jon Dewar Vipers 8 6 6 12 1 2 1.50
7 Paul Nelson Llamas 15 4 7 11 2 4 0.73
9 Alex Boudreau MWW 16 4 7 11 0 0 0.69
7 John Logsdon Vipers 15 4 7 11 0 0 0.73
27 Jon Shavor RdBrns 11 7 4 11 0 0 1.00
19 Andy Archer Llamas 12 1 10 11 3 14 0.92
53 Michael Gerew Vipers 6 8 3 11 2 4 1.83
1 Matt Alala Vipers 6 6 5 11 0 0 1.83
17 Mark Bednarcik RdBrns 12 2 8 10 3 6 0.83
15 Mark Campbell MWW 15 5 5 10 4 8 0.67

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G James Buchanan Vipers 16 12 2 1 50 1
G Jamin Turner MWW 14 11 2 1 48 0
G Scotty Henley RdBrns 14 4 10 0 90 0
G Jeremy Fisher ScWags 13 0 13 0 100 0
G Thomas Mottola Llamas 11 7 4 0 50 1
G Sub Goalie Llamas 5 2 3 0 20 1
G Sub Goalie MWW 2 1 1 0 6 0
G Sub Goalie RdBrns 2 1 1 0 8 0
1 sub goalie ScWags 1 0 1 0 4 0