skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 535

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
3 Jake Raleigh Lager 15 36 31 67 1 2 4.47
10 Jake Raleigh Viks 15 28 29 57 0 0 3.80
7/26 Louis Lemak JtMscr 14 39 16 55 1 2 3.93
13 bates battaglia lucky 15 15 33 48 3 6 3.20
81/89 Michael Northrup JtMscr 14 25 19 44 4 32 3.14
18 mike tefft Sammys 15 15 27 42 9 18 2.80
94 Kyle Halladay PG 7 20 22 42 4 8 6.00
25 Luis Gimenez-Madill PG 7 24 18 42 0 0 6.00
91 Reid Southern Barons 16 31 11 42 0 0 2.62
42 Sam Banasiewicz PG 8 29 12 41 0 0 5.12
7 John Andrews PG 14 9 31 40 6 12 2.86
63 Timothy Sicari Blades 14 23 16 39 0 0 2.79
22 Bob Ferreira IcDogs 13 23 16 39 4 10 3.00
4 Sean Frere Mong 14 20 18 38 11 20 2.71
13 Eric Steinour Viks 14 21 16 37 2 4 2.64
13 Brian Welch FMC 13 15 20 35 3 6 2.69
12 Timothy McLoughlin Sammys 10 20 14 34 0 0 3.40
32 Adam Schlobohm C&L 13 26 7 33 5 10 2.54
10 adrian bragg TBirds 14 19 14 33 0 0 2.36
27 Richer Masse III MWW 15 16 17 33 2 4 2.20
16 Sean Burns NBrew 16 18 14 32 5 10 2.00
21 Quinton Stallings FMC 10 16 16 32 8 24 3.20
9 Justin Clark lucky 15 20 12 32 1 2 2.13
53 Michael Gerew Blades 14 16 16 32 5 10 2.29
12 Alex Machikas C&L 12 14 18 32 1 2 2.67
94 BRIAN LINLEY Hawks 15 11 21 32 5 10 2.13
61 Kevin Ott Mong 12 17 14 31 9 18 2.58
14 Brian Killius IcSrgn 14 20 11 31 3 6 2.21
11 Brad Bunce Barons 14 12 18 30 4 8 2.14
79 Timur Migirov Lager 14 16 14 30 3 6 2.14

Page 1 of 18

Displaying Results 1 - 30 of 535

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
G Brian Shaw Moose 16 11 4 1 56 1
G James Buchanan Vipers 16 12 2 1 50 1
G Sub Goalie Hounds 16 5 9 2 79 0
G Todd Friendshuh $20 15 10 3 2 42 2
G Spencer Williams DbBrly 14 6 5 3 64 1
G Jeremy Fisher ScWags 14 1 13 0 103 0
G Kyle Taylor Mong 14 10 3 1 61 0
G Kyle Taylor IcSrgn 14 4 10 0 93 0
G Eric Deigan UndDgs 14 7 7 0 57 0
G Scotty Henley RdBrns 14 4 10 0 90 0
G Spencer Williams NBrew 14 9 2 3 50 0
G Anthony Romano LndSrk 14 6 7 1 57 0
G Sam Eaton C&L 14 9 5 0 70 0
G Jamin Turner MWW 14 11 2 1 48 0
G Aaron Jones EGUC 13 6 5 2 43 1
G Chris Dyck Sham 13 6 6 1 65 0
G Steve Stephenson Hawks 13 9 3 1 61 1
G Dave Snipes Blades 13 8 5 0 49 0
G anthony solari RPkd 13 5 7 1 51 1
G Eric Lambalzer Sammys 13 4 8 1 89 0
G Joseph Alfieri Hornts 12 0 12 0 104 0
G Rich Haag PBuds 12 5 6 1 63 0
G zach verska IcHwks 12 10 2 0 29 0
G Gino Menechella SMFR 12 7 4 1 34 1
G Walker Detweiler Lager 11 6 4 1 48 2
G Evan Kelly IcDogs 11 5 6 0 59 0
G Thomas Mottola Llamas 11 7 4 0 50 1
G Ben Case DaBrs 10 4 5 1 61 0
G Sub Goalie TBirds 10 3 6 0 78 0
G Sub Goalie JtMscr 10 6 4 0 39 0

Page 1 of 3

Displaying Results 1 - 30 of 74