skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
15 Ryan Bateman Llamas 14 19 12 31 1 2
31 Daniel Cotty FSqrls 14 0 9 9 3 6
99 Paul Grochocinski Vipers 14 4 6 10 2 4
9 Chris Powell Fu 14 2 6 8 3 10
54 johnathon edmondson FSqrls 14 1 0 1 3 6
88 Andrew Williams Fu 14 4 10 14 0 0
6 Thomas Marrow Fu 14 8 6 14 0 0
7 Paul Nelson Llamas 14 3 5 8 1 2
45 kyle french FSqrls 14 7 6 13 1 2
13 Jeff Privette Llamas 13 1 8 9 2 4
21 Caleb Fraser Fu 13 4 3 7 1 4
0 Connor Mozingo Llamas 13 8 6 14 2 6
11a Chris Bales Llamas 13 5 13 18 3 9
66 Mark Zachariason Fu 13 13 8 21 1 2
19 Zach Stombaugh MWW 13 6 5 11 3 6
6a sam levert MWW 13 2 3 5 0 0
92 Doug Siever Fu 13 1 4 5 0 0
28 Louie Levert MWW 13 11 6 17 0 0
5/66 Tim Gorman RdBrns 13 6 3 9 2 6
36 Ben McConnaughey Fu 13 0 4 4 1 2
3 Richard Hayes MWW 12 5 6 11 3 6
3 Michael Loeffler Llamas 12 4 6 10 3 6
21 Thomas Stone Llamas 12 4 3 7 5 14
6 Mike Brooks FSqrls 12 7 3 10 0 0
23 Eric Forehand Fu 12 3 2 5 1 2
27 Josh Spingola Vipers 12 10 6 16 4 12
0a Ryan Jensen Vipers 11 2 8 10 3 6
12 Justin Drust Fu 11 2 2 4 3 8
0 Sam Roberts MWW 11 4 3 7 2 4
48 Kevin McDermott Llamas 11 9 9 18 1 2

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Eric Henry Vipers 14 840:00 7 4 3 41 43 3.07 1 0
G Joseph Garcia Fu 14 840:00 6 3 5 33 39 2.79 1 0
G Thomas Mottola Llamas 13 780:00 6 3 3 49 51 3.92 0 0
G zach verska FSqrls 11 660:00 4 7 0 43 45 4.09 0 0
G Benjamin Turner MWW 9 540:00 3 4 2 27 28 3.11 0 0
G Scotty Henley RdBrns 8 480:00 0 8 0 56 58 7.25 0 0
G Kevin Rathbun RdBrns 6 360:00 3 2 1 14 15 2.50 0 0
Sub Goalie MWW 4 240:00 3 1 0 13 13 3.25 0 0
G Sub Goalie FSqrls 3 180:00 1 2 0 17 17 5.67 0 0
G Sub Goalie Llamas 1 60:00 1 0 0 3 3 3.00 0 0
G Sub Goalie RdBrns 1 60:00 1 0 0 2 2 2.00 0 0