skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 550

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
61 Justin Fausak BL 15 14 4 18 4 8
5 Sean Spero NBrew 15 2 7 9 0 2
20 Nick Bullard EGUC 15 7 4 11 9 18
23 Chris Peele FUN 15 12 9 21 4 8
20 Keegan Phillips $20 15 0 5 5 1 4
10 Alex Capo SMFR 15 10 7 17 0 0
98 Travis Sharpstene NBrew 15 8 6 14 3 8
45 david greway BL 15 6 9 15 1 2
22 sam Duehring NBrew 15 3 7 10 2 6
5 Gene Cookmeyer ScWags 15 2 4 6 0 0
91 Chuck Terrien ScWags 15 2 3 5 1 4
14 Ryan Jacobs IcHwks 15 11 4 15 2 4
46 Michael Patten WFlash 15 0 2 2 0 0
13 Brian Ramer FUN 15 8 6 14 0 2
23 Darrell Janezic SMFR 15 3 13 16 0 0
4 Brian Buchanan LndSrk 15 5 5 10 0 0
37 Joe Hobbes ScWags 15 8 3 11 1 4
0 Anthony Muscarella ScWags 15 4 8 12 1 2
00 Joel Ackereizen IcHwks 15 4 5 9 2 6
27 Todd Huestis Hawks 14 0 5 5 4 10
7 Zack Dargatz Hawks 14 8 7 15 8 18
5 Alex Badia Viks 14 4 5 9 3 6
22 Zak Turco Mong 14 11 16 27 3 6
33 Bob Giaquinto BL 14 5 10 15 3 8
88 Craig Atkinson DbBrly 14 13 22 35 2 4
23 Ryan Miller LndSrk 14 1 5 6 4 11
17a David Dusenbury Hounds 14 2 8 10 0 0
0 Richard Eisenreich Blades 14 17 12 29 3 6
21 James Macdonell $20 14 7 3 10 2 4
58 Bill Anderson $20 14 5 3 8 1 6

Page 1 of 19

Displaying Results 1 - 30 of 550

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G sub goalie JtMscr 15 840:00 2 9 4 74 85 6.07 0 0
G Sub Goalie Syn 15 905:00 7 6 2 73 75 4.97 0 0
G Sub Goalie lucky 15 900:00 1 12 2 96 104 6.93 0 0
G Benjamin Fein Smolinski Viks 15 900:00 4 9 2 105 110 7.33 0 0
G sub goalie RPkd 15 900:00 1 12 2 68 70 4.67 1 0
G Dan Strong ScWags 15 901:25 12 2 1 19 21 1.40 4 0
39 Aaron Jones EGUC 15 904:00 6 6 3 49 51 3.38 0 0
G Sub Goalie BL 15 900:26 9 5 1 51 57 3.80 0 0
G Sub Goalie PBuds 14 840:00 1 11 2 85 91 6.50 0 0
G Joseph Garcia Fu 14 840:00 6 3 5 33 39 2.79 1 0
G Eric Henry Vipers 14 840:00 7 4 3 41 43 3.07 1 0
G Chris Dyck Sham 14 840:00 2 10 2 82 87 6.21 0 0
G sub goalie UndDgs 14 840:00 8 5 1 42 43 3.07 1 0
G Spencer Williams NBrew 13 780:00 5 7 1 47 52 4.00 0 0
G Kyle Taylor Mong 13 780:00 8 3 2 50 51 3.92 1 0
G Brian Shaw Moose 13 780:00 4 8 1 66 70 5.38 0 0
G Sam Eaton C&L 13 720:00 1 9 3 76 76 6.33 0 0
G Dave Snipes Blades 13 780:00 10 2 1 33 36 2.77 0 0
G Thomas Mottola Llamas 13 780:00 6 3 3 49 51 3.92 0 0
G Anthony Piscopo Hounds 13 785:00 2 10 1 72 76 5.81 0 0
G sub goalie SMFR 12 724:00 7 5 0 34 37 3.07 0 0
G Anthony Romano LndSrk 12 720:26 5 6 1 45 45 3.75 0 0
G charles payne WFlash 12 720:00 1 10 1 54 55 4.58 0 0
G Calvin Stone IcSrgn 11 660:00 2 8 1 70 74 6.73 1 0
G Moe Ali FMC 11 660:00 2 9 0 71 73 6.64 0 0
G John Schlegel Hornts 11 600:00 7 3 1 39 44 4.40 0 0
G Garrett Lamm $20 11 660:00 3 7 1 38 42 3.82 2 0
G zach verska FSqrls 11 660:00 4 7 0 43 45 4.09 0 0
G Adam Cedermark IcDogs 11 660:00 9 0 2 35 37 3.36 0 0
G Joe Burke Lager 10 600:00 4 5 1 77 77 7.70 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73