skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
Reed Schafer Beaver 11 20 9 29 1 2 0
79 Timur Migirov SMitts 11 9 20 29 1 2 0
68 Max Szilagyi SMitts 9 14 14 28 1 2 0
joshua nowak MNuts 12 14 10 24 1 2 0
13 Daniel Merke TBirds 10 16 7 23 2 4 0
17 Andy Petersmark SMitts 7 12 9 21 1 2 0
18 Christopher Soucie SMitts 12 10 11 21 0 0 0
16a William Cathcart TBirds 10 9 10 19 0 0 0
15 Denis Korobov LB 12 10 9 19 0 0 0
13 bates battaglia LB 8 8 10 18 0 0 0
92 Griffen Burke MNuts 6 10 7 17 0 0 0
Jack Blondin SMitts 8 5 11 16 0 0 0
Lee Reiners TBirds 5 9 7 16 3 6 0
96 matthew flitcroft LRider 9 8 7 15 0 0 0
11 Peter Krzywicki TBirds 11 6 8 14 1 2 0
Matt Watson Beaver 11 4 8 12 2 4 0
27 Will Kaufmann SMitts 10 5 7 12 0 0 0
74 Colin Reilly SMitts 7 9 3 12 0 0 0
Justin Price Beaver 11 5 7 12 0 0 0
Stephen Burke MNuts 6 4 7 11 1 2 0
39 Magb Ward Beaver 4 8 2 10 1 2 0
21 Chris Rurkowski LRider 8 4 6 10 0 0 0
Brendan Koslowsky Beaver 6 7 2 9 2 4 0
14 Ricky Mullins LRider 9 1 8 9 2 4 0
10 Alan Burnie LRider 10 7 2 9 0 0 0
5 Daniel Robinson TBirds 4 3 6 9 0 0 0
Jason Reyes TBirds 7 4 5 9 1 2 0
Eric shrauger MNuts 10 5 3 8 1 2 0
Lukas Feldbusch MNuts 12 3 5 8 0 0 0
98 Yiri Yiri Beaver 4 4 4 8 2 4 0

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie SMitts 13 780:00 12 1 0
G Grant Batchelor Beaver 12 720:00 9 2 1
28 Craig Varney MNuts 10 600:00 2 6 1
G Sub Goalie LRider 9 480:00 1 6 1
G Sub Goalie LB 9 540:00 1 7 1
G Sub Goalie TBirds 8 480:00 4 4 0
chris dyck TBirds 6 360:00 2 3 1
Benjamin Fein-Smolinski LRider 5 300:00 2 3 0
Alexander Rossetto LB 5 300:00 3 2 0
000 Sub Goalie MNuts 4 180:00 0 3 1
30 Sub Goalie Beaver 3 60:00 1 0 0