skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 447

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
19 Danny Rankl BSled 13 17 16 33 1 2 0
Reed Schafer Beaver 11 20 9 29 1 2 0
79 Timur Migirov SMitts 11 9 20 29 1 2 0
68 Max Szilagyi SMitts 9 14 14 28 1 2 0
4 Dominic Acquarulo EG LC 13 19 6 25 0 0 0
joshua nowak MNuts 12 14 10 24 1 2 0
13 Daniel Merke TBirds 10 16 7 23 2 4 0
53 Keith Shadrick BSled 14 12 10 22 0 0 0
46 Anthony Parrinello LH 12 10 12 22 2 4 0
18 Christopher Soucie SMitts 12 10 11 21 0 0 0
13 Greg Spinoccia FMen 12 7 14 21 1 2 0
21 Joseph Wysosky EG LC 13 14 7 21 1 2 0
17 Andy Petersmark SMitts 7 12 9 21 1 2 0
86 Jordan Baker DC 11 13 7 20 1 2 0
16a William Cathcart TBirds 10 9 10 19 0 0 0
15 Denis Korobov LB 12 10 9 19 0 0 0
13 bates battaglia LB 8 8 10 18 0 0 0
15a Jonathan Pierce Dekes 14 9 9 18 3 8 0
28 Louie Levert AH 10 7 11 18 1 2 0
32 Eric Henry Dynamo 12 12 5 17 1 2 0
11 Robert Douglas DC 6 9 8 17 3 14 0
9 Mark Socheski BSled 9 8 9 17 2 4 0
38 christopher diblasi BSled 10 8 9 17 1 2 0
92 Griffen Burke MNuts 6 10 7 17 0 0 0
Jack Blondin SMitts 8 5 11 16 0 0 0
7 Mike Farrell LBC 10 10 6 16 3 6 0
Lee Reiners TBirds 5 9 7 16 3 6 0
74 Alexander Andrason HM 12 13 3 16 2 4 0
21 Joe Thomam Dynamo 6 12 4 16 1 2 0
5 Cory McIntyre Dekes 9 10 6 16 1 2 0

Page 1 of 15

Displaying Results 1 - 30 of 447

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie CPart 14 840:00 1 11 2
G Sub Goalie HBdgrs 14 840:00 6 6 2
G Sub Goalie LBC 14 840:00 8 4 2
G Sub Goalie BB 14 840:00 3 9 2
G Sub Goalie SIS 14 840:00 9 3 2
G Sub Goalie Snergy 13 780:00 9 3 1
G Mathieu Picard Vipers 13 780:00 2 10 1
G Sub Goalie SMitts 13 780:00 12 1 0
G Eric Richardson Dynamo 13 780:00 7 4 2
G Dan Strong Dekes 12 720:00 7 3 2
30 Sub Goalie BAT 12 605:00 4 3 3
G Grant Batchelor Beaver 12 720:00 9 2 1
G Kevin Rathbun DDogs 12 720:00 3 6 3
G Rich Haag IDogs 11 660:00 3 6 1
G Aaron Jones EG LC 11 600:00 6 2 2
G Charles Payne MCrew 11 660:00 5 3 3
G Ryan Carpenter MD 11 660:00 1 10 0
G Brian Flack HM 10 600:00 4 5 1
G Justin Dicks GM 10 600:00 5 4 1
G Jared Pack AH 10 600:00 4 6 0
28 Craig Varney MNuts 10 600:00 2 6 1
G Sub Goalie DC 10 600:00 9 1 0
G Sub Goalie LB 9 540:00 1 7 1
G Sub Goalie LRider 9 480:00 1 6 1
G Sub Goalie H4Beer 9 545:00 3 4 2
G marion houle FMen 8 480:00 4 2 2
G Sub Goalie TBirds 8 480:00 4 4 0
G Chadwick Adkins LH 8 480:00 3 5 0
G Tony Solari BSled 7 420:00 4 1 2
G Ryan Hunt Chiefs 7 420:00 1 6 0

Page 1 of 2

Displaying Results 1 - 30 of 58