skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
66 David Goldberg Lager 13 5 9 14 4 8
88 Craig Atkinson DbBrly 13 13 23 36 0 0
15 Kyle Matthews Lager 12 7 9 16 6 12
19 Chris Fender Lager 12 12 10 22 0 0
18 Michael "The Eagle" Clyne PG 12 13 11 24 1 4
14 Andrew McCauley FMC 12 15 13 28 1 2
98 Brandon Stalte Lager 12 1 3 4 3 6
5 Alex Badia DaBrs 11 9 8 17 1 2
18 David Watkins IcSrgn 11 6 4 10 1 2
3 Ethan "Colored Laces" Schwartz PG 11 6 2 8 2 4
7 Johnny Cakes Andrews PG 11 7 9 16 3 6
5 Tim Sauls DbBrly 10 7 10 17 2 4
89 Collin Masters FMC 10 9 7 16 0 0
19 Richard French DaBrs 10 7 4 11 0 0
14 Brian Killius IcSrgn 10 6 5 11 2 4
0 Chris Martucci DaBrs 10 9 9 18 2 4
9 Shane Malloy Lager 10 4 4 8 0 0
17 Kevin Zamora FMC 10 5 5 10 1 2
68 Evan "Moonwalk" Mickel PG 10 6 4 10 1 2
7 John Kasper IcSrgn 10 1 2 3 1 2
7 Dale Jones DbBrly 10 5 3 8 2 4
8 Matt Watson DbBrly 10 6 7 13 5 13
10 Joshua "El Storzo" Storz PG 9 2 6 8 2 6
75 Brendan Koslowsky DbBrly 9 9 4 13 2 4
43 Moose . PG 9 3 6 9 1 2
10 doug mynter Lager 9 0 1 1 1 2
13 Mike Karabinos Lager 9 4 3 7 1 2
26 Wyatt Sexton FMC 8 15 9 24 0 0
29 Christopher Cuff DaBrs 8 9 5 14 1 2
19 Ryan Long DbBrly 8 12 6 18 2 4

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Moe Ali FMC 12 720:00 6 3 3 75 75 6.25 0 0
G Alexander Rossetto DaBrs 11 600:00 2 7 1 68 68 6.80 0 0
G Calvin Stone IcSrgn 10 600:00 1 6 3 56 56 5.60 0 0
G Joe Burke Lager 9 540:00 3 5 1 54 54 6.00 0 0
G Spencer Williams DbBrly 8 480:00 5 1 2 32 32 4.00 1 0
G Grant "Snatchelor" Batchelor PG 8 480:00 4 4 0 48 51 6.38 0 0
G Sub Goalie DbBrly 7 360:00 4 2 0 20 23 3.83 0 0
G Sub Goalie Lager 5 300:00 4 1 0 12 14 2.80 1 0
G Matt Collins PG 5 300:00 1 2 2 32 31 6.20 0 0
G Sub Goalie DaBrs 4 240:00 2 2 0 10 16 4.00 0 0
G Sub Goalie IcSrgn 4 240:00 1 3 0 25 27 6.75 0 0
G Sub Goalie FMC 3 120:00 2 0 0 2 4 2.00 0 0