skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 552

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
8 Paul D'Agostino Fu 14 2 7 9 5 10
92 Douglas Siever Fu 14 2 9 11 0 0
66 Mark Zachariason Fu 14 20 13 33 3 6
7 Paul Nelson Llamas 14 1 6 7 3 6
10 Marty Hurst ScWags 14 4 2 6 1 2
0 Anthony Muscarella ScWags 14 2 5 7 0 0
88 Andrew Williams Fu 14 10 13 23 0 0
12 Jeff Swanson UndDgs 14 7 5 12 2 8
3 Richard Hayes MWW 14 5 3 8 4 8
54 Kevin Ramer FUN 14 2 4 6 1 2
7 John Lentivech ScWags 14 1 3 4 0 0
21 Caleb Fraser Fu 13 6 7 13 3 4
2 Bob Ferreira IcDogs 13 9 8 17 4 8
26 Patrick Kirtland Sammys 13 16 23 39 4 8
33 Robert Giaquinto Hawks 13 3 5 8 1 2
46 Michael Patten WFlash 13 1 0 1 0 0
9 Chris Powell Fu 13 3 6 9 2 8
66 David Goldberg Lager 13 5 9 14 4 8
45 STEPHEN BUNKER WFlash 13 1 0 1 0 0
54 johnathon edmondson FSqrls 13 0 3 3 3 6
16 Jeffrey Lohmeyer FSqrls 13 3 2 5 10 28
45 kyle french FSqrls 13 7 5 12 0 0
92 Erl Jr. Masse Llamas 13 1 5 6 0 0
3 John Saunders Sammys 13 1 1 2 2 4
7 Jonathan Leed RdBrns 13 4 8 12 2 6
88 Craig Atkinson DbBrly 13 13 23 36 0 0
17 Kyle Firth NBrew 13 5 10 15 5 10
8 Denis Pelletier JtMscr 13 6 11 17 2 4
10 Alex Capo SMFR 13 12 8 20 1 2
59 James Fox IcDogs 13 4 5 9 0 0

Page 1 of 19

Displaying Results 1 - 30 of 552

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G sub goalie MWW 14 840:00 7 6 1 60 60 4.29 0 0
G David Storey WFlash 14 840:00 1 11 2 65 67 4.79 0 0
G Dan Strong ScWags 14 840:00 6 5 3 39 39 2.79 2 0
G Sub Goalie Moose 13 780:00 5 5 3 60 60 4.62 0 0
G Dan Strong JtMscr 13 780:00 8 3 2 50 50 3.85 0 0
G Sub Goalie Hornts 13 780:00 2 7 3 69 69 5.31 0 0
G Sub Goalie PBuds 13 780:00 4 9 0 76 78 6.00 0 0
G sub goalie Syn 13 780:00 5 8 0 63 64 4.92 1 0
G sub goalie BL 13 780:00 7 4 2 51 54 4.15 0 0
G Sam Eaton C&L 12 720:00 2 6 4 60 60 5.00 0 0
G Anthony Piscopo Hounds 12 720:00 1 10 1 55 58 4.83 0 0
G Kyle Taylor Mong 12 720:00 8 4 0 60 60 5.00 0 0
G Thomas Mottola Llamas 12 720:00 4 6 2 68 68 5.67 0 0
G Brian Flack IcHwks 12 720:00 4 5 3 35 37 3.08 1 0
G Christopher Creaghan Bdwth 12 720:00 8 4 0 30 31 2.58 2 0
G Spencer Williams NBrew 12 720:00 5 6 1 53 53 4.42 0 0
G Moe Ali FMC 12 720:00 6 3 3 75 75 6.25 0 0
G sub Goalie FUN 12 720:00 8 0 4 28 28 2.33 2 0
G Adam Cedermark IcDogs 11 660:00 6 3 2 32 32 2.91 0 0
G Alexander Rossetto DaBrs 11 600:00 2 7 1 68 68 6.80 0 0
G Scott Jackson lucky 11 660:00 6 2 3 70 70 6.36 0 0
G Joe Burke Barons 11 660:00 3 6 2 69 69 6.27 0 0
G Eric Lambalzer Sammys 10 600:00 6 4 0 53 53 5.30 0 0
G Calvin Stone IcSrgn 10 600:00 1 6 3 56 56 5.60 0 0
G chris dyck Sham 10 600:00 5 5 0 43 43 4.30 0 0
G Dave Snipes Blades 10 600:00 6 2 2 33 35 3.50 0 0
G Sub Goalie Hawks 10 480:00 4 5 0 54 54 6.75 0 0
G Eric Deigan UndDgs 10 600:00 7 1 2 21 25 2.50 1 0
G Sub Goalie RPkd 10 600:00 1 9 0 47 47 4.70 0 0
G zachary verska FSqrls 10 605:00 2 6 2 36 38 3.77 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77