skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PEN  PIM
77 Hyung Sun Hwang DNO 10 2 0 2 4
15 Andrew Shearon DNO 10 1 2 0 0
4 Marc Capannola BAT 9 3 4 1 2
3 Byungho Choi DNO 9 4 5 1 2
96 Alan Sutton BAT 9 1 1 0 0
23 Peter Engberg BAT 9 1 2 5 13
72 Don Kanning BAT 9 0 2 0 0
10 Josh Collins SIS 8 0 0 1 2
33 Clay Abell SIS 8 1 2 0 0
3 Charles Ellis SIS 8 2 0 1 2
15 Matthew Engberg BAT 8 1 1 4 8
18 Jairus Dolfi H4B 8 1 2 2 4
72 Matt Willert C5 8 2 2 1 2
21 Wesley Sarro BAT 8 5 4 0 0
70 Pete Maiorano C5 8 0 1 1 2
51 Michael Lee LH 8 9 1 3 6
3 Ben Kirby C5 8 2 6 0 0
2 David Shaw C5 8 4 2 3 6
11 Ed Naessens C5 8 0 0 0 0
23 Thomas Miller H4B 8 2 0 2 4
94 Chris Slavik DNO 8 11 2 0 0
95 Jeffrey Marshall C5 7 1 1 1 2
13 Brent Vaughn H4B 7 1 2 0 0
12 Eric Talley SIS 7 2 0 1 2
77 Jason Davis LH 7 0 1 1 2
52 William Densmore LH 7 2 0 1 2
21 Rich Van Tassel C5 7 1 3 1 2
13 Jaewook Chung DNO 7 0 0 0 0
37 Joseph Capannola BAT 7 1 2 0 0
44 Tucker Peebles BAT 7 1 1 0 0

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
30 Chadwick Adkins LH 8 480:00 2 5 1 34 4.25
G Sub Goalie C5 7 420:00 4 2 1 20 2.86
30 Matthew Dalgetty SIS 7 360:00 2 3 1 15 2.50
G Sub Goalie DNO 7 300:00 1 2 2 21 4.20
30 Eric Richardson DNO 7 300:00 4 0 1 11 2.20
G Sub Goalie H4B 6 300:00 2 1 3 24 4.80
G Sub Goalie BAT 6 300:00 2 3 0 22 4.40
2 Chris MacIntosh H4B 4 240:00 0 2 1 10 2.50
G Sub Goalie LH 4 120:00 0 2 0 11 5.50
38 Samuel Hershey BAT 4 240:00 3 0 1 10 2.50
G Sub Goalie SIS 3 180:00 1 2 0 5 1.67
32 Jeremy Keeler C5 2 120:00 1 0 1 6 3.00