skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PEN  PIM
59 James Fox ID 10 1 2 0 0
8 Denis Pelletier JTM 10 2 7 1 2
17 Alex Unger ID 10 8 6 1 2
19 Ryan Foss JTM 10 8 3 0 0
27 Rich Callaghan HN 10 0 1 3 6
27 Scott Fister ID 10 0 2 0 0
24 Kalee Stoever HK 10 5 7 1 2
21 James Macdonell JTM 10 5 1 0 0
0 Zacharie Cormier C&L 10 0 0 0 0
10 mark luongo ID 10 0 0 0 0
21 Jason Peduto HN 10 16 14 2 4
19 Brian Dean C&L 10 2 3 0 0
77 Joe Starr JTM 10 2 5 6 12
88 Michael Woodward ID 10 6 5 1 2
3 Ryan Sword C&L 10 7 7 1 2
91 Reid Southern BA 10 6 6 0 0
54 Paul Cormier C&L 10 0 8 2 4
22 joshua nowak SR 10 10 7 2 4
94 Jared Holst HK 9 7 4 0 0
16 Cody Malley BA 9 0 1 0 0
31 Shawn Reilly SR 9 1 3 1 2
27 Todd Huestis HK 9 0 6 4 8
7 Joseph Galindo C&L 9 2 4 4 8
33 Robert Giaquinto HK 9 1 1 0 0
16 Jeremy Havill HK 9 9 4 3 6
16 Joseph Mizerk HN 9 4 4 0 0
25 Lukas Feldbusch SR 9 3 6 1 2
12 Ryan Brown SR 9 2 3 0 0
4 Casey Taylor ID 9 8 9 0 0
10 Colleen Murphy HN 9 4 7 1 2

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  W  L  GA
Sub Goalie HN 9 5 4 54
33 Richard Lewis HK 8 2 6 46
Sub Goalie ID 8 3 3 44
Sub Goalie SAS 8 4 2 53
Sub Goalie C&L 7 3 2 28
30 Joe Burke BA 6 1 4 40
Sub Goalie BA 6 2 2 17
Sub Goalie JTM 6 3 1 22
Sub Goalie SR 6 2 3 32
30 Dan Strong JTM 5 5 0 24
0 Calvin Stone C&L 4 0 4 22
28 Craig Varney SR 4 0 2 22
Sub Goalie HK 3 1 1 9
1 Adam Cedermark ID 2 2 0 1
40 Moe Ali SAS 2 1 1 16
31 John Schlegel HN 1 1 0 3