skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PEN  PIM
31 Jared Pack $20 9 0 0 1 2
21 Peter Schmidt NCW 9 17 6 2 4
23 Ryan Miller LS 8 8 3 1 2
18 Bill Anderson $20 8 1 0 1 2
12 Drew Beason NCW 8 4 3 4 9
21 James Macdonell $20 8 4 0 1 2
20 Keegan Phillips $20 8 3 1 0 0
13 Gregory Walters NCW 8 12 13 1 2
17 Andrew Brunton VF 8 10 3 1 2
87 Erik Reynolds NCW 8 0 1 2 4
21 Rich Van Tassel VF 8 8 0 2 4
0 Dean Clifford VF 8 0 0 4 8
33 Robert Giaquinto BL 7 3 2 2 4
29 Andy Kutner SMFR 7 1 2 0 0
3 Jason Buchanan LS 7 5 6 2 4
91 Tyler Winokur $20 7 3 2 2 4
61 Justin Fausak BL 7 14 8 6 14
24 Stefan Zandelin VF 7 0 1 1 2
28 Tim Valeriote SMFR 7 1 0 0 0
88 Michael LaSalle LS 7 8 5 1 2
15 Stephen McLaughlin NCW 7 2 6 4 8
7 Michael LoBue NCW 7 3 5 0 0
66 Kyle Siordia NCW 7 3 2 4 8
14 Dennis Cacchione $20 7 2 2 5 10
11 Mark Woodwell SMFR 7 5 2 1 2
5 Anatoly Akhunov LS 7 1 2 5 10
3 Dan Blakeley NCW 7 5 5 2 4
5 Brandon Goodfliesh SMFR 7 7 6 0 0
19 William Powers VF 7 2 9 3 6
92 Sean lawrie SMFR 7 8 4 3 6

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  W  L  GA
Sub Goalie LS 9 5 3 37
29 Donald Urbany NCW 8 5 3 32
29 David Storey VF 8 4 2 35
6 Louis Winokur $20 6 2 4 19
8 Jason Cox BL 5 2 3 25
1 Kyle Fitzpatrick MWW 5 1 4 33
Sub Goalie PB 5 0 4 24
41 Rich Haag PB 5 0 3 38
Sub Goalie BL 4 2 1 12
1 Gino Menechella SMFR 4 4 0 12
Sub Goalie SMFR 4 3 1 16
Sub Goalie MWW 4 1 1 5
31 Jared Pack $20 3 0 1 11
Sub Goalie VF 3 1 0 1
Sub Goalie $20 2 0 1 6
Sub Goalie NCW 2 1 0 6