skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PEN  PIM
4 Daniel Robinson NB 10 5 2 1 2
17 Kyle Firth NB 9 5 4 2 4
12 Parker Jones LB 9 4 6 0 0
12 Justin Price LB 9 6 4 0 0
11 Steven Allbright NB 9 9 5 0 0
27 SCOTT MULLEN LB 9 2 1 1 2
16 Sean BURNS NB 9 12 6 3 6
14 Andrew McCauley MG 8 1 0 0 0
4 michael cannon NB 8 3 2 1 2
4 Thayer Universal MG 8 2 9 2 4
13 bates battaglia LB 8 3 11 0 0
14 Brian Killius MG 8 2 1 6 12
18 Michael Kardas LB 8 9 11 1 2
68 Zac Horn EAG 8 5 9 3 6
22 Bryan Bergstol LB 8 5 3 0 0
0 Will Kaufmann EAG 8 0 3 1 2
98 Travis Sharpstene NB 8 3 5 0 0
17 Ryan Lenzmeier VK 8 4 5 1 2
19 Bobby Cervone EAG 8 5 8 1 2
7 Alex Rivers MG 8 7 4 1 2
15 William Austin VK 8 9 5 1 10
8 Eric Mura VK 8 1 2 0 0
10 Braden Taylor EAG 8 3 4 0 0
2 Mike Raegen NB 7 1 2 1 2
71 Stevie DeForge EAG 7 12 6 1 2
77 Sean Spero NB 7 1 6 2 4
9 Andy Petersmark EAG 7 12 10 1 2
9 Marty Previtte MG 7 6 3 2 4
17 Kregg Guestin MG 7 4 6 2 4
91 Jake Raleigh EAG 7 7 11 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  W  L  GA
0 Spencer Williams NB 8 6 1 28
27 Ian Durant LB 7 2 4 34
31 Kyle Taylor MG 7 3 4 42
Sub Goalie CHL 4 0 4 19
Sub Goalie EAG 4 3 1 16
Sub Goalie VK 4 1 1 20
39 Benjamin Fein-Smolinski VK 4 1 3 21
Sub Goalie LB 3 3 0 5
39 Eric Lambalzer CHL 3 1 2 15
30 Walker Detweiler EAG 3 2 1 16
Sub Goalie MG 2 0 2 12
Sub Goalie NB 2 1 1 8
Alex Crone EAG 1 1 0 3