skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
33 Richard Lewis HK 8 1 2 3 0 0
12 Jayson Kilcoyne ID 8 5 4 9 1 2
54 Paul Cormier C&L 8 1 6 7 2 4
10 mark luongo ID 8 0 1 1 0 0
17 Alex Unger ID 8 4 4 8 2 4
13 Nick Livy ID 8 1 3 4 0 0
10 Mac McCann C&L 8 0 0 0 0 0
3 Ryan Sword C&L 8 0 5 5 0 0
35 Andrew Adelsberg ID 8 0 0 0 0 0
44 Tony Perry C&L 8 3 1 4 0 0
7 Matt Doudnikoff HK 8 3 1 4 3 6
26 Louis Lemak JTM 8 9 10 19 1 2
7 Joseph Galindo C&L 8 0 2 2 2 12
91 Tyler Winokur JTM 8 4 2 6 0 0
25 Lukas Feldbusch SR 8 4 6 10 0 0
24 Eric shrauger ID 8 4 7 11 3 6
98 Brandon Stalte C&L 7 0 1 1 1 2
Jared Holst HK 7 0 5 5 0 0
19 Brian Dean C&L 7 1 1 2 1 2
Robert Giaquinto HK 7 0 1 1 1 2
16 Holt Cody HN 7 3 3 6 0 0
Todd Huestis HK 7 0 1 1 0 0
41 Richard Eisenreich C&L 7 10 3 13 1 2
16 Adam O'Reilly HK 7 6 2 8 0 0
Kalee Stoever HK 7 3 5 8 2 4
0 Zacharie Cormier C&L 7 2 1 3 0 0
34 Nick Dietsch C&L 7 3 2 5 4 8
Nathan Blake HK 7 0 2 2 0 0
15 Ben Hambright HN 7 7 6 13 2 4
88 Michael Woodward ID 7 1 3 4 1 2

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  W  L  GA
Johnny Hardison MIC 8 1 7 59
Sub Goalie HN 7 5 1 25
Sub Goalie SR 7 3 4 60
Sub Goalie C&L 6 3 3 31
Sub Goalie ID 6 1 5 43
Dan Strong JTM 6 2 3 40
Moe Ali SAS 6 5 0 30
Sub Goalie HK 5 2 3 29
33 Richard Lewis HK 3 1 1 21
0 Calvin Stone C&L 2 2 0 6
35 Andrew Adelsberg ID 2 2 0 5
Sub Goalie JTM 2 0 2 19
John Schlegel HN 1 1 0 5
28 Craig Varney SR 1 0 1 7
Sub Goalie SAS 1 1 0 0
edward kettyle SAS 1 1 0 1