skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 436

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
92 Griffin Burke MNuts 10 12 15 27 3 6 0
13 Daniel Merke TBirds 11 11 15 26 2 4 0
11 robert douglas DC 9 19 6 25 6 35 0
16a Tim Keogh TBirds 13 12 11 23 0 0 0
99 Justin Clark Dekes 10 17 6 23 1 2 0
16 holden lamm BAT 7 14 8 22 0 0 0
13 Shawn Roeser DC 10 14 8 22 5 12 0
22 joshua nowak MNuts 14 11 10 21 0 0 0
61 Stephen Burke MNuts 10 5 15 20 1 2 0
Sam Banasiewicz MNuts 4 13 6 19 1 2 0
89 Matt Mohan LB 8 9 10 19 1 2 0
15 Denis Korobov LB 11 11 8 19 1 6 0
91 Matt Fitzgerald LB 9 12 7 19 1 2 0
5 Daniel Robinson TBirds 11 10 8 18 1 2 0
68 Max Szilagyi SMitts 8 10 7 17 3 6 0
21 Ryan Savin BAT 8 9 7 16 2 4 0
23 Richard Eisenreich Vipers 8 12 4 16 3 6 0
3 Raymond Proulx TBirds 4 5 11 16 0 0 0
24 Adam Lucosky LB 8 7 8 15 0 0 0
20 Nick Bullard EG LC 9 8 7 15 3 6 0
00 Ty Rinholm Vipers 10 8 7 15 4 8 0
32 Eric Henry Dynamo 9 8 7 15 1 2 0
10 Joseph Galindo TBirds 12 8 7 15 3 8 0
63 Matthew Trainer BAT 7 7 8 15 3 14 0
3 Nicholas OKon IDogs 9 3 11 14 0 0 0
25 Caleb Padgett Dynamo 7 9 5 14 0 0 0
12 Brendan Koslowsky DDogs 7 6 8 14 0 0 0
6 Dan Kilpatrick LBC 6 12 2 14 0 0 0
0a Chris Rurkowski LRider 6 10 3 13 0 0 0
88 Randall Owens BAT 9 7 6 13 0 2 0

Page 1 of 15

Displaying Results 1 - 30 of 436

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Sub Goalie IDogs 11 660:00 3 6 2
G Justin Dicks GM 11 660:00 6 5 0
G Chris Dyck TBirds 11 660:00 4 6 1
G Sub Goalie LBC 10 600:00 6 2 2
G charles payne MCrew 10 600:00 5 4 1
G Dan Strong Dekes 10 600:00 4 4 2
G Sub Goalie Beaver 10 603:01 2 7 1
G Craig Varney MNuts 10 600:00 2 6 2
G anthony solari BSled 10 600:00 2 7 1
G Samuel Hershey BAT 9 540:00 8 1 0
G Walker Detweiler SMitts 9 543:01 7 1 1
G Jason Cox HBdgrs 9 540:00 1 8 0
G Dedrick Wilsnack DC 9 540:00 6 1 2
G Sub Goalie BB 9 540:00 4 5 0
G Jared Pack AH 9 480:00 4 4 0
G Kevin Rathbun DDogs 9 540:00 7 2 0
G marion houle FMen 8 420:00 2 4 2
G Chadwick Adkins LH 8 420:00 4 4 0
G Mathieu Picard Vipers 8 480:00 5 3 0
G Benjamin Fein Smolinski LRider 8 420:00 4 2 1
G Aaron Jones EG LC 8 360:00 5 0 1
G Chris MacIntosh H4Beer 8 360:00 3 3 0
G Brian Flack HM 7 420:00 2 3 2
G Alex Rossetto LB 7 420:00 4 1 2
G Eric Richardson Dynamo 7 420:00 6 0 1
G Michelle Vedder Snergy 6 360:00 3 2 1
G Sub Goalie CPart 6 360:00 0 4 2
G Ryan Carpenter MD 6 300:00 1 5 0
G Sub Goalie Snergy 5 300:00 1 4 0
G Sub Goalie H4Beer 5 300:00 2 3 0

Page 1 of 2

Displaying Results 1 - 30 of 56