skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 420

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
52 BRIAN BURKE YNLC 15 4 1 5 4 10
4 Mike Schneider Brew 15 3 7 10 2 4
5 Jim Jordan HB 15 9 14 23 3 6
4 Brian Buchanan YNique 15 9 7 16 1 2
13 Mark Perisich Mayhem 15 4 2 6 3 6
89 Mitch Thomas PHnds 15 7 2 9 1 2
2 Steve Acker FB 15 7 4 11 2 4
58 Nick Berry Fnshrs 15 1 5 6 3 6
11 James Burroughs JSE 15 2 6 8 7 18
7 John Ryan BOH 14 12 7 19 5 12
66 Tyler elliott 16-bit 14 3 1 4 3 6
22 Todd Passer FB 14 5 1 6 6 20
12 Jarrod Hughes PHnds 14 0 3 3 3 6
6 Nathan Fregoe NoReg 14 1 5 6 3 8
17 Spencer Lee BOH 14 2 4 6 3 6
5 Dave Jones PHnds 14 4 1 5 3 8
5 Ryan Barnum 65R 14 7 11 18 3 10
77 Jason Guntow BOH 14 6 7 13 2 4
17 Jamey Coll CAH 14 2 5 7 7 20
14 Daniel Robinson NoReg 14 11 12 23 4 16
23 Phil Swain Wvls 14 4 9 13 1 2
95 James Schaffer Wvls 14 0 1 1 0 0
91 Tyler Twiss HTRS 14 9 10 19 0 4
77 Chad Rypkema YNique 14 8 5 13 2 4
44 Kevin Demase Brew 14 10 4 14 1 2
4 Christian Kesler Mayhem 14 1 0 1 1 4
4 Brian Buchanan Fnshrs 14 4 6 10 0 0
71 Brandon Scott BOH 14 3 7 10 1 4
27 Colton Henley BOH 14 6 12 18 1 2
6 Michael Baglio Bdogs 14 5 7 12 6 14

Page 1 of 14

Displaying Results 1 - 30 of 420

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA
30 Tim Allen JSE 15 900:00 11 4 0 0 67 0 68 4.53
G sub goalie Wvls 15 840:00 9 5 1 0 52 0 59 4.21
G Sub Goalie FB 15 840:00 7 7 1 0 48 0 53 3.79
Sub Goalie NoReg 15 900:00 8 6 1 0 48 0 55 3.67
Sub Goalie PHnds 15 900:00 3 9 3 0 58 0 60 4.00
G Ian Downing Chiefs 15 840:00 7 5 0 0 24 0 26 1.86
00 Sub Goalie Fnshrs 15 900:00 8 6 1 0 64 0 67 4.47
G sub goalie cesko 14 780:00 3 9 2 0 60 0 61 4.69
00 Sub Goalie PtMrns 14 844:00 9 3 2 0 26 0 27 1.92
G Sub Goalie Pipers 13 784:38 7 5 1 0 37 0 41 3.14
31 Dave Burkett YNique 13 720:00 12 1 0 0 24 0 28 2.33
Justin Faiella BOH 13 780:00 9 2 2 0 51 0 52 4.00
G John Lindenberger Bdogs 12 720:00 5 6 1 0 42 0 46 3.83
G Ed Hughes Chiefs 12 660:00 3 7 2 0 63 0 66 6.00
1 Michael Haight Brew 12 720:00 6 5 1 0 50 0 53 4.42
G matt kwitowski HTRS 12 720:00 8 3 1 0 41 0 43 3.58
G Joseph Alfieri YNLC 12 720:00 4 7 1 0 33 0 34 2.83
26 NICK Deres Platy 11 660:00 3 7 1 0 75 0 75 6.82
G Dan Zorrilla Cold 11 600:00 4 5 1 0 33 0 34 3.40
G Steven Suter Mayhem 11 600:00 5 6 0 0 51 0 58 5.80
G Anthony Piscopo HB 11 600:00 5 4 2 0 28 0 33 3.30
1 Dave Snipes LvGrn 10 540:00 2 7 0 0 50 0 52 5.78
G sub goalie CAH 10 600:00 3 5 2 0 51 0 51 5.10
G brian flack 16-bit 9 480:00 4 5 0 0 13 0 18 2.25
Sub Goalie MKnkls 8 480:00 3 4 1 0 42 0 45 5.62
G Sub Goalie 65R 8 480:00 6 2 0 0 27 0 27 3.38
G Sean Powers Rngds 8 480:00 3 5 0 0 34 0 35 4.38
G Ethan Battiston Gunga 8 480:00 3 5 0 0 24 0 25 3.12
Grant Batchelor MKnkls 7 420:00 2 3 2 0 36 0 37 5.29
G jeremy swafford 65R 7 360:00 3 4 0 0 15 0 20 3.33

Page 1 of 2

Displaying Results 1 - 30 of 48