skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 373

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  MVP
41 Stephen Palmer Snergy 3 8 1 9 0 0 0
7 Mike Farrell LBC 3 3 5 8 0 0 0
6 Dan Kilpatrick LBC 3 5 2 7 0 0 0
21 Joe Thomam Dynamo 3 5 1 6 1 2 0
68 Max Szilagyi SMitts 2 2 4 6 0 0 0
20 Nick Bullard EG LC 2 3 3 6 0 0 0
Andrew Farrell LBC 3 3 3 6 0 0 0
21 Ken Thompson IDogs 2 2 3 5 1 2 0
3 Nicholas OKon IDogs 3 2 3 5 0 0 0
53 Keith Shadrick BSled 3 2 3 5 0 0 0
99 Justin Clark Dekes 2 3 2 5 1 2 0
Tony Rossi LBC 3 3 2 5 2 15 0
16 Aaron Deal CPart 3 2 3 5 1 2 0
Jerrod Beresid GM 3 3 2 5 1 2 0
11 Brantley Atkinson BB 2 3 2 5 1 2 0
12 Eric Talley SIS 3 4 1 5 1 2 0
96 Nathan Buhr SIS 3 2 3 5 0 0 0
19 Timothy Tresohlavy IDogs 2 2 2 4 1 2 0
94 Robert Sudden H4Beer 2 1 3 4 0 0 0
91 Drew Gainor LRider 2 1 3 4 0 0 0
25 Alec Engel LRider 2 4 0 4 0 0 0
Reed Schafer Beaver 2 2 2 4 0 0 0
4 Dominic Acquarulo EG LC 2 2 2 4 0 0 0
41 Mike Rust FMen 3 3 1 4 0 0 0
92 Griffen Burke MNuts 2 4 0 4 0 0 0
20 Michael Meli DC 3 2 2 4 2 4 0
14 Ricky Mullins LRider 2 2 2 4 0 0 0
23 Richard Eisenreich Vipers 2 3 1 4 0 0 0
7 Danielle Thomas MCrew 2 3 1 4 1 2 0
Alex Kim Dynamo 3 2 2 4 0 0 0

Page 1 of 13

Displaying Results 1 - 30 of 373

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T
G Chadwick Adkins LH 3 180:46 0 2 1
G Dedrick Wilsnack DC 3 180:00 1 2 0
G Sub Goalie SIS 3 180:00 3 0 0
G Eric Richardson Dynamo 3 180:00 3 0 0
G Kevin Rathbun DDogs 3 180:00 1 1 1
G Grant Batchelor Beaver 3 180:00 2 1 0
G Sub Goalie BB 3 180:00 0 3 0
G Sub Goalie LBC 3 180:00 3 0 0
G marion houle FMen 3 180:00 2 1 0
G Sub Goalie CPart 3 180:00 1 1 1
G Sub Goalie Snergy 3 180:00 1 2 0
G Aaron Jones EG LC 3 180:00 2 1 0
G Sub Goalie H4Beer 3 180:00 1 2 0
G Sub Goalie TBirds 2 120:00 1 1 0
G Justin Dicks GM 2 120:00 0 2 0
G Sub Goalie HBdgrs 2 120:00 2 0 0
G Mathieu Picard Vipers 2 120:00 2 0 0
G Sub Goalie SMitts 2 120:00 1 1 0
G Sub Goalie Chiefs 2 120:00 0 1 1
G Tony Solari BSled 2 120:46 1 1 0
G Dan Strong Dekes 2 120:00 2 0 0
G Rich Haag IDogs 2 120:00 1 1 0
G Sub Goalie LRider 2 120:00 1 1 0
30 Sub Goalie BAT 2 120:00 1 1 0
G Sub Goalie GM 1 60:00 0 1 0
G Sub Goalie AH 1 60:00 0 1 0
G Sub Goalie LB 1 60:00 1 0 0
chris dyck TBirds 1 60:00 1 0 0
G Jared Pack AH 1 60:00 0 1 0
000 Sub Goalie MNuts 1 60:00 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 44