skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 464

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
13 Ryan Lalley EGUC 4 2 2 4 0 0
6 Louis Winokur $20 4 3 2 5 0 0
10 Cassidy Price Bdwth 4 0 1 1 0 0
13 Jared Dragoo Bdwth 4 2 2 4 0 0
21 James Macdonell $20 4 0 2 2 4 16
98 Brandon Stalte EGUC 4 0 0 0 0 0
15 Michael Riehle $20 4 1 0 1 1 2
4 Dominic Acquarulo EGUC 4 1 2 3 1 2
20 Keegan Phillips $20 4 0 0 0 1 2
17 Shane Winokur $20 4 1 1 2 3 14
91 Tyler Winokur $20 4 6 0 6 2 4
97 Michael Dennis $20 4 1 2 3 0 0
23 Ryan Miller LndSrk 4 2 0 2 1 2
10 Robert Ferreira EGUC 4 3 2 5 3 6
15 Eric Saia BL 4 1 3 4 2 4
3 kevin charleston Blades 4 5 2 7 2 4
21 Joseph Wysosky EGUC 4 3 1 4 0 0
26 Greg Meluch $20 4 1 2 3 2 4
16 David Ballard BL 4 4 1 5 0 0
58 Bill Anderson $20 4 0 2 2 2 4
15 Eric Wagner Blades 4 1 2 3 0 0
25 Mark Spining $20 4 0 0 0 1 2
63 Timothy Sicari Blades 4 3 1 4 0 0
7 Keith Mellin Bdwth 4 1 2 3 0 0
53 Mike Gerew Blades 4 0 2 2 0 0
61 Justin Fausak BL 4 4 4 8 2 4
45 David Greway BL 4 0 1 1 0 0
27 Daniel Moore Blades 4 5 1 6 1 2
19 Joe Winegarden Blades 4 0 2 2 0 0
19 CORY SHAW Bdwth 4 10 2 12 2 4

Page 1 of 16

Displaying Results 1 - 30 of 464

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G sub goalie BL 4 240:00 3 1 0 15 15 3.75 0 0
G Jared Pack $20 4 240:00 3 1 0 14 14 3.50 0 0
G Dave Snipes Blades 4 240:00 3 1 0 15 15 3.75 0 0
G sub goalie MWW 3 120:00 0 1 1 7 7 3.50 0 0
G sub goalie Syn 3 180:00 2 1 0 12 12 4.00 0 0
G Aaron Jones EGUC 3 182:18 2 1 0 8 8 2.63 0 0
G Sub Goalie LndSrk 3 120:00 0 2 0 12 12 6.00 0 0
G Eric Deigan UndDgs 3 180:00 2 1 0 11 11 3.67 0 0
G Eric Lambalzer Sammys 3 181:10 2 1 0 10 10 3.31 0 0
G Scott Jackson lucky 3 180:00 2 1 0 25 25 8.33 0 0
G Brian Flack IcHwks 3 183:47 0 3 0 12 12 3.92 0 0
G Anthony Piscopo Hounds 3 182:18 0 3 0 13 13 4.28 0 0
G Sub Goalie PBuds 3 180:00 0 3 0 18 18 6.00 0 0
G Kyle Taylor Mong 3 181:10 3 0 0 12 12 3.97 0 0
G Christopher Creaghan Bdwth 3 180:00 3 0 0 8 8 2.67 0 0
G Sub Goalie RPkd 3 180:00 1 2 0 13 13 4.33 0 0
G Joseph Garcia Fu 3 180:00 1 2 0 10 10 3.33 0 0
G Grant "Snatchelor" Batchelor PG 2 120:00 0 2 0 16 16 8.00 0 0
G Joe Burke Barons 2 120:00 1 1 0 11 11 5.50 0 0
G Steve Stephenson Hawks 2 120:00 2 0 0 6 6 3.00 0 0
G Sub Goalie Hornts 2 120:00 2 0 0 2 2 1.00 0 0
G Moe Ali FMC 2 120:00 2 0 0 6 6 3.00 0 0
G sub goalie Llamas 2 60:00 1 0 0 3 3 3.00 0 0
G Dan Strong JtMscr 2 120:00 1 1 0 6 6 3.00 0 0
G Sub Goalie Moose 2 120:00 1 1 0 12 12 6.00 0 0
G chris dyck Sham 2 120:00 0 2 0 16 16 8.00 0 0
G sub goalie Viks 2 120:00 1 1 0 10 10 5.00 1 0
G Spencer Williams DbBrly 2 124:48 0 2 0 12 12 5.77 0 0
G Calvin Stone IcSrgn 2 124:48 1 1 0 12 12 5.77 0 0
G zachary verska FSqrls 2 120:00 2 0 0 4 4 2.00 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59