skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 373

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
Charlie Lautenbach Must 3 0 1 1 0 0
21 Scott Zupah IH 3 1 1 2 0 0
13 Vincent Everest WC 3 1 0 1 0 0
Brantley Atkinson IH 3 3 0 3 0 0
2 Bryan Bergstol Must 3 0 2 2 0 0
71 Mike Israelson SH 3 8 4 12 0 0
20 Darrell Janezic Must 3 0 0 0 0 0
32 Eric Henry SH 3 0 0 0 0 0
55 Brady Parro Must 3 3 2 5 0 0
8 Joseph Cusumano Must 3 2 1 3 0 0
13 Mohammed Dessouky SH 3 1 0 1 0 0
4 Thomas Chapman Must 3 1 2 3 0 0
15 Jonathan Reichert SH 3 2 4 6 0 0
31 Brian Carbino Must 3 0 0 0 0 0
87 Branden Ritchey SH 3 2 0 2 0 0
10 Matthew Mospan Must 3 3 3 6 0 0
43 Dave Earle SH 3 0 1 1 0 0
25 Chris Mospan Must 3 0 0 0 0 0
24 Christy Bass SH 3 0 0 0 0 0
Alexander Woods TD 3 0 0 0 0 0
7 David Radden TD 3 0 1 1 1 2
43 Andy Paronish Must 3 1 0 1 0 0
81 Lee Phillips TD 3 1 1 2 0 0
4 aaron henderson BI 3 0 1 1 0 0
87 Branden Ritchey IL 3 0 0 0 0 0
6 Paul Duncan SH 3 1 1 2 0 0
91 Evan Vonatski SH 3 3 4 7 0 0
62 Jonathan Warren TD 3 2 0 2 0 0
24 Christy Bass IL 3 2 0 2 0 0
86 Adam Christian BI 3 1 3 4 1 2

Page 1 of 13

Displaying Results 1 - 30 of 373

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  W  L  T  GA
0 sub goalie BD 3 1 1 1 9
00 goalie fill IH 3 1 2 0 14
00 sub goalie SH 3 3 0 0 9
00 goalie fill BG 3 2 1 0 13
0 sub goalie Must 3 2 1 0 8
0 sub goalie IH 3 1 1 0 16
0 goalie sub Misfit 2 1 1 0 5
0 Sub Goalie PN 2 2 0 0 6
93 Joey Brosnahan IL 2 0 2 0 10
45G Jeremy Swafford TD 2 1 1 0 8
0 sub goalie TD 2 0 0 1 2
00 goalie fill PNS 2 2 0 0 3
00 goalie fill PH 2 1 1 0 6
00 goalie fill RBC 2 0 1 0 5
G Patrick Ney NI 2 1 1 0 3
G Colin Hartnett WC 2 0 2 0 6
0 Joey Bronahan IL 2 1 0 0 3
00 goalie fill BAT 2 1 1 0 14
0 sub goalie C5 2 0 2 0 17
30 Ryan Allis BI 2 2 0 0 3
0 sub Goalie RA 2 1 1 0 6
Sub Goalie IA 2 0 2 0 11
00 goalie fill GD 2 1 1 0 10
29 David Storey EB 2 1 1 0 7
55 Ryan Hunt TS 1 0 1 0 8
00 goalie fill EB 1 0 0 0 0
0 sub goalie SK 1 1 0 0 3
30 Ryan Allis OC 1 0 1 0 5
Samuel Hershey SK 1 0 1 0 4
00 goalie fill CB 1 0 1 0 5

Page 1 of 2

Displaying Results 1 - 30 of 38