skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
56 Brannan McCaskey MD 2 0 1 1 0 0 0 0
30 Michael McClure IA 2 0 0 0 0 0 3 14
13 Sean Toomey IA 2 0 0 0 0 0 0 0
89 David Hughes IA 2 1 1 2 0 0 0 0
59 SCOTT EDDI IA 2 0 0 0 0 0 1 2
98 Jason Mayhue IA 2 0 1 1 0 0 0 0
13 Jarrod Prall MD 2 0 1 1 0 0 1 2
24 Cameron Greene PN 2 4 0 4 0 0 0 0
81 Lee Phillips MD 2 0 0 0 0 0 0 0
45 Tom Weber IA 2 1 0 1 0 0 0 0
16 Gerry Blood PN 2 0 0 0 0 0 0 0
23 Ryan Scoggins MD 2 0 0 0 0 0 0 0
21 Kyle Alberti PN 2 0 2 2 0 0 0 0
47 Adam Miller MD 2 0 1 1 0 0 0 0
5 Randall Pittillo PN 2 0 0 0 0 0 0 0
84 Chad Reed MD 2 0 0 0 0 0 0 0
12 Brent Vaughn PN 2 0 3 3 0 0 0 0
70 Jeffrey Conder MD 2 0 3 3 0 0 0 0
42 Wade Minter PN 2 0 0 0 0 0 0 0
93 Jason Proto IA 2 1 0 1 0 1 1 2
82 Stewart Poole MD 2 0 0 0 0 0 0 0
19 Greg Conaway IA 2 0 0 0 0 0 0 0
64 Zack Fore MD 2 0 0 0 0 0 1 2
54 Ryan Mailhot MD 2 2 1 3 0 0 0 0
77 Richard Yanek IA 2 0 0 0 0 0 0 0
9 David Storey RP 2 1 0 1 0 0 0 0
25 Andrew Eljdid RP 2 0 0 0 0 0 0 0
13 Andrew Collins PN 2 1 1 2 0 0 0 0
4 Jay Hall IA 2 0 0 0 0 0 0 0
3 Stephen Bader MD 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
sub Goalie IA 2 120:00 1 1 0 2 1.00
sub Goalie PN 2 120:00 0 2 0 12 6.00
sub Goalie RP 2 120:00 1 1 0 10 5.00
sub Goalie MD 1 60:00 1 0 0 2 2.00
81 Lee Phillips MD 1 60:00 1 0 0 0 0.00