skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
9 Russell Gagel CF 2 2 2 4 0 0
10 Brad Beaton CF 2 1 1 2 1 2
13 Andrew Collins MC 2 0 0 0 0 0
43 Paul Wisnewski CF 2 1 1 2 0 0
63 Jacob Halterman CF 2 1 1 2 2 4
12 Kevin Kohler MC 2 0 1 1 0 0
21 Joseph Wysosky EGLC 2 0 0 0 0 0
12 Ethan Chatel MC 2 0 1 1 0 0
40 Stephen Schmidt II CF 2 0 0 0 0 0
79 Michael Brown CF 2 0 1 1 1 2
John Keith MC 2 1 1 2 1 2
45 Tom Wiggin EGLC 2 0 1 1 0 0
23 Bill Halterman CF 2 1 0 1 0 0
4 Joseph Fobert CF 2 2 0 2 0 0
35 Bryan Kearney CF 2 0 1 1 0 0
11 Brandon Anderson MC 2 1 0 1 0 0
24 Eric Shaver MC 2 0 0 0 0 0
42 Wade Minter MC 2 0 1 1 0 0
25 Pat Clarke MC 2 0 0 0 0 0
88 Cameron Greene MC 2 0 1 1 0 0
7 Danielle Thomas MC 2 0 0 0 0 0
70 William Fine EGLC 2 0 1 1 0 0
93 Philip Scott MC 2 0 0 0 0 0
19 Michael Killius CF 2 0 1 1 0 0
12 Daniel Kayser EGLC 2 0 0 0 0 0
11 Thom Reincke CF 1 0 0 0 0 0
sub Goalie EGLC 1 0 1 1 0 0
71 Colin Friday EGLC 1 0 0 0 0 0
89 Hunter Kent EGLC 1 0 0 0 0 0
55 Ryan Hunt CF 1 0 1 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
55 Ryan Hunt CF 2 60:00 1 0 0 3 3.00
sub Goalie EGLC 2 115:31 1 0 0 1 0.52
34 Charles Payne MC 2 115:31 0 1 0 7 3.64
Sub Goalie BAT 2 120:00 1 1 0 4 2.00
sub Goalie CF 1 60:00 0 1 0 4 4.00