skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Romano 2 0 0 0 2 7 0.00
daniel straub 3 0 1 1 1 2 0.33
89 Bobby Erickson 7 1 1 2 1 2 0.29
10 David Waack 11 0 3 3 5 10 0.27
18 craig ambler 8 0 3 3 2 4 0.38
8 Jamie Munden 13 0 4 4 5 10 0.31
77 troy charney 8 3 2 5 2 4 0.62
11 brian stapp 11 1 5 6 3 6 0.55
23 Ryan Miller 15 6 2 8 5 10 0.53
3 Jason Buchanan 12 0 8 8 4 8 0.67
26 Mike Miller 8 5 3 8 2 4 1.00
2 Michael LaSalle 12 6 6 12 8 24 1.00
4 Brian Buchanan 12 9 3 12 2 4 1.00
19 Denys Shtal 12 7 6 13 4 10 1.08
57 Ryan Bateman 14 9 5 14 2 4 1.00
7 matt mason 14 8 9 17 3 14 1.21

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 0 0 1 6 0
G Anthony Romano 14 6 7 1 57 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Anthony Romano 2 0 0 0 2 7 0.00
daniel straub 3 0 1 1 1 2 0.33
89 Bobby Erickson 7 1 1 2 1 2 0.29
10 David Waack 11 0 3 3 5 10 0.27
18 craig ambler 8 0 3 3 2 4 0.38
8 Jamie Munden 13 0 4 4 5 10 0.31
77 troy charney 8 3 2 5 2 4 0.62
11 brian stapp 11 1 5 6 3 6 0.55
23 Ryan Miller 15 6 2 8 5 10 0.53
3 Jason Buchanan 12 0 8 8 4 8 0.67
26 Mike Miller 8 5 3 8 2 4 1.00
2 Michael LaSalle 12 6 6 12 8 24 1.00
4 Brian Buchanan 12 9 3 12 2 4 1.00
19 Denys Shtal 12 7 6 13 4 10 1.08
57 Ryan Bateman 14 9 5 14 2 4 1.00
7 matt mason 14 8 9 17 3 14 1.21

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 0 0 1 6 0
G Anthony Romano 14 6 7 1 57 0