skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Thomas Mottola 2 0 1 1 0 0 0.50
57 Rich Krivan 6 2 1 3 4 16 0.50
13 Jeff Privette 12 1 4 5 2 4 0.42
3 Adam Maness 8 2 3 5 2 4 0.62
76 Ryan Johnsen 5 3 2 5 2 4 1.00
17 Brian Pattison 13 5 2 7 12 24 0.54
15 Brian Peters 10 4 3 7 3 6 0.70
7 Paul Nelson 15 4 7 11 2 4 0.73
19 Andy Archer 12 1 10 11 3 14 0.92
48 Kevin McDermott 10 8 5 13 1 2 1.30
9 Andrew Penchuk 13 3 14 17 2 4 1.31
5 Phil Whitman 15 14 4 18 1 2 1.20
11 Chris Bales 16 8 12 20 4 16 1.25
27 Cory Shaw 15 13 11 24 11 24 1.60
44 Connor Shaw 10 18 10 28 3 6 2.80

Goalie

# Name GP W L T GA SO
G Sub Goalie 5 2 3 0 20 1
G Thomas Mottola 11 7 4 0 50 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
G Thomas Mottola 2 0 1 1 0 0 0.50
57 Rich Krivan 6 2 1 3 4 16 0.50
13 Jeff Privette 12 1 4 5 2 4 0.42
3 Adam Maness 8 2 3 5 2 4 0.62
76 Ryan Johnsen 5 3 2 5 2 4 1.00
17 Brian Pattison 13 5 2 7 12 24 0.54
15 Brian Peters 10 4 3 7 3 6 0.70
7 Paul Nelson 15 4 7 11 2 4 0.73
19 Andy Archer 12 1 10 11 3 14 0.92
48 Kevin McDermott 10 8 5 13 1 2 1.30
9 Andrew Penchuk 13 3 14 17 2 4 1.31
5 Phil Whitman 15 14 4 18 1 2 1.20
11 Chris Bales 16 8 12 20 4 16 1.25
27 Cory Shaw 15 13 11 24 11 24 1.60
44 Connor Shaw 10 18 10 28 3 6 2.80

Goalie

# Name GP W L T GA SO
G Sub Goalie 5 2 3 0 20 1
G Thomas Mottola 11 7 4 0 50 1