skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 David Wilson 5 0 2 2 0 0 0.40
28 Bob Nelson 9 1 1 2 4 8 0.22
7 Jonathan Leed 7 0 2 2 4 8 0.29
4 Paul McMahan 3 1 1 2 0 0 0.67
3 Scott Hunsberger 12 1 3 4 1 2 0.33
55 Michael Ramsey 11 1 3 4 0 0 0.36
11 Ted Seremak 15 1 4 5 3 6 0.33
9 Eddie Woodson-Davis 2 3 2 5 1 2 2.50
24 Richard Hohman 11 3 4 7 5 10 0.64
81 Anthony Dowling 13 3 5 8 1 2 0.62
47 Andrew Tyo 12 5 4 9 2 4 0.75
17 Mark Bednarcik 12 2 8 10 3 6 0.83
27 Jon Shavor 11 7 4 11 0 0 1.00
6 Matt Neswick 7 7 7 14 0 0 2.00
5 Tim Gorman 13 11 4 15 1 2 1.15
2 Jason Hall 14 13 12 25 0 0 1.79
1 Brandon Klima 11 19 9 28 0 0 2.55

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 1 1 0 8 0
G Scotty Henley 14 4 10 0 90 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
10 David Wilson 5 0 2 2 0 0 0.40
28 Bob Nelson 9 1 1 2 4 8 0.22
7 Jonathan Leed 7 0 2 2 4 8 0.29
4 Paul McMahan 3 1 1 2 0 0 0.67
3 Scott Hunsberger 12 1 3 4 1 2 0.33
55 Michael Ramsey 11 1 3 4 0 0 0.36
11 Ted Seremak 15 1 4 5 3 6 0.33
9 Eddie Woodson-Davis 2 3 2 5 1 2 2.50
24 Richard Hohman 11 3 4 7 5 10 0.64
81 Anthony Dowling 13 3 5 8 1 2 0.62
47 Andrew Tyo 12 5 4 9 2 4 0.75
17 Mark Bednarcik 12 2 8 10 3 6 0.83
27 Jon Shavor 11 7 4 11 0 0 1.00
6 Matt Neswick 7 7 7 14 0 0 2.00
5 Tim Gorman 13 11 4 15 1 2 1.15
2 Jason Hall 14 13 12 25 0 0 1.79
1 Brandon Klima 11 19 9 28 0 0 2.55

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 1 1 0 8 0
G Scotty Henley 14 4 10 0 90 0