skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
62 Edward Levens 2 0 0 0 0 0 0.00
Timothy Finn 2 0 0 0 0 0 0.00
Adam Ward 1 0 0 0 0 0 0.00
21 Tom Roesner 12 1 2 3 1 2 0.25
11 Greg Henderson 11 3 2 5 3 6 0.45
89 Jim Breed 6 5 1 6 0 0 1.00
27 Josh Spingola 8 3 4 7 2 4 0.88
12 Eric Pastoor 13 5 3 8 1 2 0.62
19 Joe Winegarden 14 3 6 9 1 2 0.64
8 Brent Rinholm 13 2 7 9 3 6 0.69
7 John Logsdon 15 4 7 11 0 0 0.73
1 Matt Alala 6 6 5 11 0 0 1.83
53 Michael Gerew 6 8 3 11 2 4 1.83
9 Jon Dewar 8 6 6 12 1 2 1.50
33 dave lincoln 11 6 7 13 6 12 1.18
23 Logan Henderson 12 6 8 14 2 4 1.17
96 Joe Ribar 12 4 12 16 0 0 1.33
99 Paul Grochocinski 15 11 7 18 3 6 1.20
32 Richard Damelio 15 10 10 20 5 10 1.33

Goalie

# Name GP W L T GA SO
G James Buchanan 16 12 2 1 50 1

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
62 Edward Levens 2 0 0 0 0 0 0.00
Timothy Finn 2 0 0 0 0 0 0.00
Adam Ward 1 0 0 0 0 0 0.00
21 Tom Roesner 12 1 2 3 1 2 0.25
11 Greg Henderson 11 3 2 5 3 6 0.45
89 Jim Breed 6 5 1 6 0 0 1.00
27 Josh Spingola 8 3 4 7 2 4 0.88
12 Eric Pastoor 13 5 3 8 1 2 0.62
19 Joe Winegarden 14 3 6 9 1 2 0.64
8 Brent Rinholm 13 2 7 9 3 6 0.69
7 John Logsdon 15 4 7 11 0 0 0.73
1 Matt Alala 6 6 5 11 0 0 1.83
53 Michael Gerew 6 8 3 11 2 4 1.83
9 Jon Dewar 8 6 6 12 1 2 1.50
33 dave lincoln 11 6 7 13 6 12 1.18
23 Logan Henderson 12 6 8 14 2 4 1.17
96 Joe Ribar 12 4 12 16 0 0 1.33
99 Paul Grochocinski 15 11 7 18 3 6 1.20
32 Richard Damelio 15 10 10 20 5 10 1.33

Goalie

# Name GP W L T GA SO
G James Buchanan 16 12 2 1 50 1