skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
03 Francis Cusumano 8 0 0 0 0 0 0.00
22 Daniel Lalley 4 0 1 1 0 0 0.25
20 Andrew Panagi 16 1 2 3 0 0 0.19
15 Christopher Mekeel 10 2 1 3 0 0 0.30
12 Jeff Swanson 15 1 3 4 6 10 0.27
42 Adam Scannell 7 1 4 5 0 0 0.71
77 Jim Moeller 13 3 2 5 6 12 0.38
3 Jared Dragoo 8 6 1 7 6 12 0.88
25 Lee Eason 14 1 6 7 7 14 0.50
66 Darren Eustance 10 4 5 9 1 2 0.90
7 Bill Shroyer 13 3 7 10 5 18 0.77
94 Robert Sudden 13 11 4 15 3 14 1.15
16 Ryan Hodges 10 7 9 16 0 0 1.60
18 Michael Poplak 12 9 8 17 1 2 1.42
13 Adam Bennett 14 16 10 26 1 2 1.86

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 2 0 0 4 0
G Eric Deigan 14 7 7 0 57 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
03 Francis Cusumano 8 0 0 0 0 0 0.00
22 Daniel Lalley 4 0 1 1 0 0 0.25
20 Andrew Panagi 16 1 2 3 0 0 0.19
15 Christopher Mekeel 10 2 1 3 0 0 0.30
12 Jeff Swanson 15 1 3 4 6 10 0.27
42 Adam Scannell 7 1 4 5 0 0 0.71
77 Jim Moeller 13 3 2 5 6 12 0.38
3 Jared Dragoo 8 6 1 7 6 12 0.88
25 Lee Eason 14 1 6 7 7 14 0.50
66 Darren Eustance 10 4 5 9 1 2 0.90
7 Bill Shroyer 13 3 7 10 5 18 0.77
94 Robert Sudden 13 11 4 15 3 14 1.15
16 Ryan Hodges 10 7 9 16 0 0 1.60
18 Michael Poplak 12 9 8 17 1 2 1.42
13 Adam Bennett 14 16 10 26 1 2 1.86

Goalie

# Name GP W L T GA SO
G Sub Goalie 2 2 0 0 4 0
G Eric Deigan 14 7 7 0 57 0