skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
44 Brent Vaughn 1 0 0 0 0 0
10 Brian Oscer 1 0 1 1 0 0
G jeremy swafford 5 0 0 0 0 0
14 Cory Barnes 5 3 3 6 1 2
12 Christopher Adamson 6 5 5 10 0 0
37 Craig Sibbach 6 0 3 3 0 0
0 Ryan Ford 8 0 2 2 1 2
11 Terrence Allen 9 1 2 3 1 2
6 Codie Gill 9 3 0 3 0 0
16 Billy McDowell 10 2 3 5 1 2
19 Ben Chapman 10 4 1 5 1 2
67 Vance Breckenridge 10 4 3 7 0 0
22 Jason Carroll 10 0 1 1 1 2
31 Shawn Livingston 10 0 1 1 2 6
18 Andy Franciscy 11 5 5 10 5 12
5 Ryan Barnum 14 7 11 18 3 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
G jeremy swafford 7 360:00 3 4 0 0 15 0 20 3.33
G Sub Goalie 8 480:00 6 2 0 0 27 0 27 3.38

Player Stats

Skater

# Name GP G A PTS PEN PIM
44 Brent Vaughn 1 0 0 0 0 0
10 Brian Oscer 1 0 1 1 0 0
G jeremy swafford 5 0 0 0 0 0
14 Cory Barnes 5 3 3 6 1 2
12 Christopher Adamson 6 5 5 10 0 0
37 Craig Sibbach 6 0 3 3 0 0
0 Ryan Ford 8 0 2 2 1 2
11 Terrence Allen 9 1 2 3 1 2
6 Codie Gill 9 3 0 3 0 0
16 Billy McDowell 10 2 3 5 1 2
19 Ben Chapman 10 4 1 5 1 2
67 Vance Breckenridge 10 4 3 7 0 0
22 Jason Carroll 10 0 1 1 1 2
31 Shawn Livingston 10 0 1 1 2 6
18 Andy Franciscy 11 5 5 10 5 12
5 Ryan Barnum 14 7 11 18 3 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA
G jeremy swafford 7 360:00 3 4 0 0 15 0 20 3.33
G Sub Goalie 8 480:00 6 2 0 0 27 0 27 3.38