skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Brian Shaw 2 0 0 0 1 2
Richard Eisenreich 2 1 0 1 2 4
19 shane hobgood 2 0 0 0 0 0
28 kevin darst 2 2 1 3 0 0
3 moon r 2 0 0 0 0 0
9 josh taylor 2 0 1 1 1 2
24 Carl Leathers 4 4 6 10 3 6
40 Carroll Herndon 6 1 3 4 3 17
42 Wes Harty 7 1 5 6 0 0
12 Ray Therriault 7 4 1 5 0 0
2 Tim Packer 7 2 2 4 2 4
77 Todd Wegerski 8 1 0 1 1 2
21 Jordan Ray 9 4 4 8 2 4
4 james beriau 10 0 3 3 1 2
6 David Nemetz 11 3 5 8 1 4

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Brian Shaw 13 780:00 4 8 1 66 70 5.38 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Brian Shaw 2 0 0 0 1 2
Richard Eisenreich 2 1 0 1 2 4
19 shane hobgood 2 0 0 0 0 0
28 kevin darst 2 2 1 3 0 0
3 moon r 2 0 0 0 0 0
9 josh taylor 2 0 1 1 1 2
24 Carl Leathers 4 4 6 10 3 6
40 Carroll Herndon 6 1 3 4 3 17
42 Wes Harty 7 1 5 6 0 0
12 Ray Therriault 7 4 1 5 0 0
2 Tim Packer 7 2 2 4 2 4
77 Todd Wegerski 8 1 0 1 1 2
21 Jordan Ray 9 4 4 8 2 4
4 james beriau 10 0 3 3 1 2
6 David Nemetz 11 3 5 8 1 4

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Brian Shaw 13 780:00 4 8 1 66 70 5.38 0 0