skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Chris Dyck 1 0 0 0 1 2
10 Marc Haberkorn 2 1 0 1 0 0
14 Stuart Barton 2 0 1 1 0 0
75 Erik V Mathias Lindstrom 6 5 3 8 1 2
2 Miguel Barrera 6 2 2 4 1 2
23 jay laba 7 3 1 4 2 4
12 Ryan Brown 7 2 1 3 0 0
27 Chris Pecore 8 5 7 12 0 0
18 Greg Brown 9 1 7 8 0 0
19 Chris Fender 10 4 9 13 0 2
25 Lukas Feldbusch 10 4 8 12 0 0
88 Billy Kish 10 2 7 9 0 0
17 Michael Nativi 13 2 7 9 1 2
3 Thomas Reilly 13 1 8 9 2 4
4 christian gardineer 14 2 1 3 0 0
21 Dan Poirier 14 13 7 20 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Chris Dyck 14 840:00 2 10 2 82 87 6.21 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Chris Dyck 1 0 0 0 1 2
10 Marc Haberkorn 2 1 0 1 0 0
14 Stuart Barton 2 0 1 1 0 0
75 Erik V Mathias Lindstrom 6 5 3 8 1 2
2 Miguel Barrera 6 2 2 4 1 2
23 jay laba 7 3 1 4 2 4
12 Ryan Brown 7 2 1 3 0 0
27 Chris Pecore 8 5 7 12 0 0
18 Greg Brown 9 1 7 8 0 0
19 Chris Fender 10 4 9 13 0 2
25 Lukas Feldbusch 10 4 8 12 0 0
88 Billy Kish 10 2 7 9 0 0
17 Michael Nativi 13 2 7 9 1 2
3 Thomas Reilly 13 1 8 9 2 4
4 christian gardineer 14 2 1 3 0 0
21 Dan Poirier 14 13 7 20 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Chris Dyck 14 840:00 2 10 2 82 87 6.21 0 0