skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Anthony Romano 1 0 0 0 1 2
troy charney 3 0 1 1 1 2
20 Bobby Erickson 5 2 5 7 0 0
18 craig ambler 7 1 4 5 2 4
13 Tony Minchella 8 14 8 22 4 22
17 Matt Mason 8 6 5 11 0 0
19 Denys Shtal 9 3 6 9 0 0
6 Casey Hart 9 1 3 4 0 0
88 Michael LaSalle 9 2 2 4 1 2
8 Jamie Munden 11 0 3 3 0 0
3 Jason Buchanan 11 1 1 2 2 6
26 Mike Miller 12 7 2 9 0 0
5 Anatoly Akhunov 13 1 1 2 8 18
23 Ryan Miller 14 1 5 6 4 11
4 Brian Buchanan 15 5 5 10 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 180:00 1 2 0 3 10 3.33 0 0
G Anthony Romano 12 720:26 5 6 1 45 45 3.75 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Anthony Romano 1 0 0 0 1 2
troy charney 3 0 1 1 1 2
20 Bobby Erickson 5 2 5 7 0 0
18 craig ambler 7 1 4 5 2 4
13 Tony Minchella 8 14 8 22 4 22
17 Matt Mason 8 6 5 11 0 0
19 Denys Shtal 9 3 6 9 0 0
6 Casey Hart 9 1 3 4 0 0
88 Michael LaSalle 9 2 2 4 1 2
8 Jamie Munden 11 0 3 3 0 0
3 Jason Buchanan 11 1 1 2 2 6
26 Mike Miller 12 7 2 9 0 0
5 Anatoly Akhunov 13 1 1 2 8 18
23 Ryan Miller 14 1 5 6 4 11
4 Brian Buchanan 15 5 5 10 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 180:00 1 2 0 3 10 3.33 0 0
G Anthony Romano 12 720:26 5 6 1 45 45 3.75 0 0