skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G Sub Goalie 1 0 0 0 1 2 0
77 ROSHAN TAHERI 4 0 0 0 1 2 0
75 Tor Idhammar 3 1 0 1 0 0 0
Larry van Schagen 3 0 1 1 0 0 0
55 Magnus Smeddal 6 0 1 1 5 10 0
2 Andrew Aho 5 0 1 1 0 0 0
51 Nathan Schomburg 6 0 2 2 0 0 0
92 henry mcdowell 9 1 2 3 1 2 0
9 matthew casulli 10 0 3 3 3 6 0
37 Will Lackey 9 1 2 3 0 0 0
21 Ryan van Schagen 4 2 1 3 2 4 0
27 Roger kenney 9 3 2 5 3 14 0
44 Max Green 9 2 3 5 7 22 0
91 Derek Mazepa 5 2 4 6 2 4 0
84 Neal Trainor 7 5 2 7 2 4 0
23 Nick Gould 12 7 2 9 4 8 0
11 Brantley Atkinson 7 8 3 11 0 0 0

Goalie

# Name GP MIN W L T
G Sub Goalie 14 840:00 3 9 2

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G Sub Goalie 1 0 0 0 1 2 0
77 ROSHAN TAHERI 4 0 0 0 1 2 0
75 Tor Idhammar 3 1 0 1 0 0 0
Larry van Schagen 3 0 1 1 0 0 0
55 Magnus Smeddal 6 0 1 1 5 10 0
2 Andrew Aho 5 0 1 1 0 0 0
51 Nathan Schomburg 6 0 2 2 0 0 0
92 henry mcdowell 9 1 2 3 1 2 0
9 matthew casulli 10 0 3 3 3 6 0
37 Will Lackey 9 1 2 3 0 0 0
21 Ryan van Schagen 4 2 1 3 2 4 0
27 Roger kenney 9 3 2 5 3 14 0
44 Max Green 9 2 3 5 7 22 0
91 Derek Mazepa 5 2 4 6 2 4 0
84 Neal Trainor 7 5 2 7 2 4 0
23 Nick Gould 12 7 2 9 4 8 0
11 Brantley Atkinson 7 8 3 11 0 0 0

Goalie

# Name GP MIN W L T
G Sub Goalie 14 840:00 3 9 2