skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
82 Stewart Poole 7 0 0 0 0 0 0
David Radden 1 0 0 0 0 0 0
G Ryan Carpenter 1 0 0 0 0 0 0
78 Kyle Morris 5 1 0 1 0 0 0
70 Jeffrey Conder 12 0 1 1 1 2 0
84 Chad Reed 12 0 1 1 0 2 0
23 Ryan Scoggins 7 0 1 1 3 6 0
64 Zack Fore 10 0 2 2 2 4 0
42 Joe Whaley 6 1 2 3 0 0 0
81 Lee Phillips 10 2 1 3 1 2 0
47 Adam Miller 11 2 2 4 0 0 0
10 Joshua Carpenter 9 3 1 4 1 2 0
40 Mackenzie Adams 8 2 2 4 1 2 0
3 Stephen Bader 12 2 3 5 2 4 0
56 Brannan McCaskey 11 5 1 6 0 0 0
16 Christopher Rosic 10 2 5 7 2 4 0
54 Ryan Mailhot 13 4 4 8 2 4 0
13 Jarrod Prall 6 2 7 9 0 0 0
48 Sebastian King 8 8 4 12 0 0 0

Goalie

# Name GP MIN W L T
81 Lee Phillips 1 60:00 0 0 1
G Sub Goalie 2 120:00 1 1 0
G Ryan Carpenter 11 660:00 1 10 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
82 Stewart Poole 7 0 0 0 0 0 0
David Radden 1 0 0 0 0 0 0
G Ryan Carpenter 1 0 0 0 0 0 0
78 Kyle Morris 5 1 0 1 0 0 0
70 Jeffrey Conder 12 0 1 1 1 2 0
84 Chad Reed 12 0 1 1 0 2 0
23 Ryan Scoggins 7 0 1 1 3 6 0
64 Zack Fore 10 0 2 2 2 4 0
42 Joe Whaley 6 1 2 3 0 0 0
81 Lee Phillips 10 2 1 3 1 2 0
47 Adam Miller 11 2 2 4 0 0 0
10 Joshua Carpenter 9 3 1 4 1 2 0
40 Mackenzie Adams 8 2 2 4 1 2 0
3 Stephen Bader 12 2 3 5 2 4 0
56 Brannan McCaskey 11 5 1 6 0 0 0
16 Christopher Rosic 10 2 5 7 2 4 0
54 Ryan Mailhot 13 4 4 8 2 4 0
13 Jarrod Prall 6 2 7 9 0 0 0
48 Sebastian King 8 8 4 12 0 0 0

Goalie

# Name GP MIN W L T
81 Lee Phillips 1 60:00 0 0 1
G Sub Goalie 2 120:00 1 1 0
G Ryan Carpenter 11 660:00 1 10 0