skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Joe Burke 1 0 0 0 0 0
72 Urban Strandberg 3 1 3 4 0 0
21 Matthew Rowe 6 7 3 10 2 4
77 Raymond Proulx 6 4 3 7 3 6
14 dan osgood 6 4 2 6 0 0
3 Tony Minchella 7 7 1 8 2 4
7 Joseph Galindo 7 1 3 4 4 8
13 Mike Karabinos 9 4 3 7 1 2
10 doug mynter 9 0 1 1 1 2
9 Shane Malloy 10 4 4 8 0 0
15 Kyle Matthews 12 7 9 16 6 12
19 Chris Fender 12 12 10 22 0 0
98 Brandon Stalte 12 1 3 4 3 6
66 David Goldberg 13 5 9 14 4 8

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 5 300:00 4 1 0 12 14 2.80 1 0
G Joe Burke 9 540:00 3 5 1 54 54 6.00 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
G Joe Burke 1 0 0 0 0 0
72 Urban Strandberg 3 1 3 4 0 0
21 Matthew Rowe 6 7 3 10 2 4
77 Raymond Proulx 6 4 3 7 3 6
14 dan osgood 6 4 2 6 0 0
3 Tony Minchella 7 7 1 8 2 4
7 Joseph Galindo 7 1 3 4 4 8
13 Mike Karabinos 9 4 3 7 1 2
10 doug mynter 9 0 1 1 1 2
9 Shane Malloy 10 4 4 8 0 0
15 Kyle Matthews 12 7 9 16 6 12
19 Chris Fender 12 12 10 22 0 0
98 Brandon Stalte 12 1 3 4 3 6
66 David Goldberg 13 5 9 14 4 8

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 5 300:00 4 1 0 12 14 2.80 1 0
G Joe Burke 9 540:00 3 5 1 54 54 6.00 0 0