skip navigation

FUN

Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
JONATHAN MARTINO 1 0 0 0 0 0
Travis Harris 1 0 0 0 0 2
Frank DeVita 4 1 0 1 0 0
Rockafellow Rockafellow 5 1 2 3 0 0
Braden McCollum 6 0 0 0 1 2
88 David Calverley 7 1 3 4 0 0
23 Chris Peele 7 5 7 12 6 20
27 Andrew Lipson 8 3 3 6 0 0
36 Johnny Davis 8 5 2 7 1 2
10 Vincent Occhipinti 9 4 4 8 2 4
73 Gregory Brostrom 10 4 1 5 1 2
83 Jon Weinstein 10 1 6 7 5 10
81 Johnny Sousa 10 6 4 10 1 2
13 Brian Ramer 11 7 6 13 1 2
38 Jonathan Bettenhausen 12 11 4 15 1 2
22 Todd Passer 13 2 1 3 0 0
54 Kevin Ramer 14 2 4 6 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
Rockafellow Rockafellow 2 120:00 2 0 0 4 4 2.00 0 0
G sub Goalie 12 720:00 8 0 4 28 28 2.33 2 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
JONATHAN MARTINO 1 0 0 0 0 0
Travis Harris 1 0 0 0 0 2
Frank DeVita 4 1 0 1 0 0
Rockafellow Rockafellow 5 1 2 3 0 0
Braden McCollum 6 0 0 0 1 2
88 David Calverley 7 1 3 4 0 0
23 Chris Peele 7 5 7 12 6 20
27 Andrew Lipson 8 3 3 6 0 0
36 Johnny Davis 8 5 2 7 1 2
10 Vincent Occhipinti 9 4 4 8 2 4
73 Gregory Brostrom 10 4 1 5 1 2
83 Jon Weinstein 10 1 6 7 5 10
81 Johnny Sousa 10 6 4 10 1 2
13 Brian Ramer 11 7 6 13 1 2
38 Jonathan Bettenhausen 12 11 4 15 1 2
22 Todd Passer 13 2 1 3 0 0
54 Kevin Ramer 14 2 4 6 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
Rockafellow Rockafellow 2 120:00 2 0 0 4 4 2.00 0 0
G sub Goalie 12 720:00 8 0 4 28 28 2.33 2 0