skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G-30 Chadwick Adkins 1 0 0 0 0 0 0
19 Andrew HISCOCK 9 0 1 1 0 0 0
David Stacy 5 1 0 1 0 0 0
Matthew Trapp 5 1 0 1 0 0 0
11 Chris Hodges 9 0 2 2 1 2 0
37 William Taylor 9 1 2 3 0 0 0
54 Cory Weier 9 0 3 3 1 2 0
88 Thomas Scozzafava 9 2 2 4 0 0 0
35 Mason Dorsett 10 3 3 6 1 2 0
6 Adam Hawkins 5 1 5 6 0 0 0
Christopher Weier 5 2 5 7 0 0 0
24 Mark Joas 9 5 3 8 0 0 0
Matthew Abramson 7 0 8 8 7 16 0
41 John Harney 9 7 5 12 2 4 0
23 Daryl Moore 8 11 1 12 0 0 0
51 Michael Lee 12 9 4 13 1 2 0
46 Anthony Parrinello 12 12 7 19 0 0 0
25 Thomas Hogan 10 11 8 19 0 0 0

Goalie

# Name GP MIN W L T
G-30 Chadwick Adkins 10 600:00 7 3 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
G-30 Chadwick Adkins 1 0 0 0 0 0 0
19 Andrew HISCOCK 9 0 1 1 0 0 0
David Stacy 5 1 0 1 0 0 0
Matthew Trapp 5 1 0 1 0 0 0
11 Chris Hodges 9 0 2 2 1 2 0
37 William Taylor 9 1 2 3 0 0 0
54 Cory Weier 9 0 3 3 1 2 0
88 Thomas Scozzafava 9 2 2 4 0 0 0
35 Mason Dorsett 10 3 3 6 1 2 0
6 Adam Hawkins 5 1 5 6 0 0 0
Christopher Weier 5 2 5 7 0 0 0
24 Mark Joas 9 5 3 8 0 0 0
Matthew Abramson 7 0 8 8 7 16 0
41 John Harney 9 7 5 12 2 4 0
23 Daryl Moore 8 11 1 12 0 0 0
51 Michael Lee 12 9 4 13 1 2 0
46 Anthony Parrinello 12 12 7 19 0 0 0
25 Thomas Hogan 10 11 8 19 0 0 0

Goalie

# Name GP MIN W L T
G-30 Chadwick Adkins 10 600:00 7 3 0