skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 Stephen McLaughlin 1 0 0 0 0 0
Tyson Street 2 0 0 0 0 0
4b George Bolender 3 0 0 0 0 0
98 Thomas Nasto 4 2 0 2 0 0
21 Levi Johnson 5 0 0 0 0 0
Greg Mohr 6 3 1 4 0 0
9 Andrew Penchuk 7 0 1 1 4 8
17a Andy Hine 7 6 4 10 0 0
55 Barry Jones 8 1 0 1 0 0
27 David Lim 8 2 3 5 0 0
11 Sky Matthews 8 10 7 17 0 0
10 Kevin Benedict 9 2 9 11 0 0
17b David dusenbury 11 4 3 7 0 0
3 Terry Moore 11 1 2 3 2 4
7 Vic Johnson 11 3 2 5 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 180:00 0 3 0 18 18 6.00 0 0
G Anthony Piscopo 10 600:00 1 9 0 56 56 5.60 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
16 Stephen McLaughlin 1 0 0 0 0 0
Tyson Street 2 0 0 0 0 0
4b George Bolender 3 0 0 0 0 0
98 Thomas Nasto 4 2 0 2 0 0
21 Levi Johnson 5 0 0 0 0 0
Greg Mohr 6 3 1 4 0 0
9 Andrew Penchuk 7 0 1 1 4 8
17a Andy Hine 7 6 4 10 0 0
55 Barry Jones 8 1 0 1 0 0
27 David Lim 8 2 3 5 0 0
11 Sky Matthews 8 10 7 17 0 0
10 Kevin Benedict 9 2 9 11 0 0
17b David dusenbury 11 4 3 7 0 0
3 Terry Moore 11 1 2 3 2 4
7 Vic Johnson 11 3 2 5 1 2

Goalie

# Name GP MIN W L T SOG GA GAA SO MVP
G Sub Goalie 3 180:00 0 3 0 18 18 6.00 0 0
G Anthony Piscopo 10 600:00 1 9 0 56 56 5.60 0 0