skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 568

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
54 Paul Cormier C&L 14 3 5 8 4 8
25 Lee Eason UndDgs 14 3 5 8 7 22
23 Chris Peele FUN 14 16 9 25 3 14
14 Andrew McCauley FMC 14 17 9 26 2 4
19 Chris Fender Lager 14 13 6 19 1 2
6 Kory Vaudry MWW 14 3 6 9 2 4
26 Louis Lemak JtMscr 14 18 5 23 0 0
77 Jim Moeller UndDgs 14 1 4 5 8 26
21 Eric Steinour Viks 14 21 17 38 4 16
25 Ben Thompson RdBrns 14 0 2 2 1 2
66 Mark Zachariason Fu 14 11 7 18 3 6
3 Thomas Reilly Sham 14 2 4 6 1 2
88 Andrew Williams Fu 14 4 5 9 1 2
15 Derrick Arquiett IcHwks 14 1 6 7 3 6
88 Craig Atkinson DbBrly 14 14 13 27 0 0
21 Joseph Wysosky STR 14 6 7 13 5 10
18 Cody Hug MWW 14 11 8 19 4 8
12 Jeff Swanson UndDgs 14 4 5 9 4 8
80 Gene Levert MWW 14 2 2 4 0 0
4 Christian Gardineer Sham 14 1 3 4 1 2
27 SCOTT MULLEN lucky 13 4 7 11 4 8
10 Braden Taylor SE 13 3 6 9 1 2
3 Mike Armstrong Barons 13 1 5 6 0 0
14 Kristy Dargatz Hawks 13 6 14 20 1 2
10 Christopher Martucci DaBrs 13 5 12 17 0 0
55 Kevin Perry JtMscr 13 2 3 5 4 8
16 Shawn Gukelberger PG 13 6 6 12 1 2
33 Robert Giaquinto Hawks 13 3 7 10 0 0
9 Shane Malloy C&L 13 10 6 16 0 0
35 Michael Baxter Moose 13 1 12 13 4 8

Page 1 of 19

Displaying Results 1 - 30 of 568

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SO  MVP
G Sub Goalie Mong 14 840:00 7 6 1 54 54 3.86 2 0
G Dan Strong JtMscr 14 840:00 6 6 2 64 64 4.57 0 0
G Sub Goalie IcSrgn 13 780:00 5 6 2 65 65 5.00 0 0
G Sam Eaton C&L 13 780:00 7 5 1 65 65 5.00 1 0
G Joe Burke Lager 13 780:00 2 8 3 72 72 5.54 0 0
G Dan Strong ScWags 13 780:00 8 5 0 24 24 1.85 3 0
G sub goalie PBuds 13 780:00 6 7 0 80 80 6.15 0 0
G Brian Shaw Moose 13 780:00 2 10 1 92 92 7.08 0 0
G David Storey MWW 13 780:00 11 2 0 28 28 2.15 0 0
G Eric Deigan UndDgs 13 780:00 9 4 0 40 40 3.08 0 0
G Spencer Williams DbBrly 12 720:00 7 4 1 39 39 3.25 0 0
G sub goalie LndSrk 12 720:00 4 8 0 58 58 4.83 0 0
G Spencer Williams NBrew 12 720:00 6 5 1 45 45 3.75 1 0
G Sub Goalie Barons 12 720:00 5 6 1 61 61 5.08 0 0
G Christopher Dyck Sham 12 720:00 4 8 0 69 69 5.75 0 0
G Sub Goalie FMC 12 720:00 9 1 2 42 42 3.50 0 0
G Christopher Creaghan Bdwth 12 720:00 8 3 1 42 42 3.50 1 0
G Eric Henry Vipers 11 600:00 4 4 2 29 29 2.90 0 0
G Walker Detweiler SE 11 660:00 4 7 0 71 71 6.45 0 0
G Dave Snipes Blades 11 660:00 6 4 1 39 39 3.55 0 0
G Joseph Garcia Fu 11 660:00 6 3 2 37 37 3.36 0 0
G Andrew Fischer STR 11 660:00 1 10 0 63 63 5.73 0 0
G David Storey Syn 11 660:00 2 7 2 55 55 5.00 0 0
G Adam Cedermark IcDogs 10 600:00 8 1 1 31 31 3.10 1 0
G Anthony Piscopo Hounds 10 600:00 1 9 0 56 56 5.60 0 0
G Richard Lewis BL 10 600:00 5 4 1 59 59 5.90 0 0
G Gino Menechella SMFR 10 600:00 7 2 1 44 44 4.40 0 0
G Steve Stephenson Hawks 10 600:00 2 7 1 68 68 6.80 0 0
G Aaron Jones EGUC 10 600:00 6 4 0 34 34 3.40 1 0
G Alexander Rossetto DaBrs 9 540:00 4 4 1 53 53 5.89 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81