skip navigation

Sam Gilmore

00 · G

Sub Goalie

00 · G

Sean Irwin

3 ·

Joshua Gillie

6 ·

Tyler Mendelson

6 ·

Anthony Carestia

7 ·

Chad Chrzan

8 ·

Joshua McManus

11 ·

Sean Alexander

12 ·

David Mundell

12 ·

Patrick Ney

17 ·

Tim Summervile

19 ·

Ryan Allis

30 ·

Paul Soma

37 ·

mahdi mathews

39 · G

Wade Minter

42 · G

Tim Matijow

70 ·

Jess Besenfelder

81 ·

Jung Yu

91 ·

Michael Petersen

93 ·

Wayne Benner

·

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (RUSH)
03/04/2018 L 1-4 at Beer Goggles 1 0 0 0 0 0
03/11/2018 T 4-4 Wom Com 1 0 1 1 1 2
03/18/2018 L 1-5 at Cat 5 1 0 0 0 0 0
03/26/2018 L 2-4 Flying Puckmen 1 0 0 0 0 0
04/08/2018 L 2-3 at Shockers 1 0 0 0 1 2
04/15/2018 L 1-3 Beer Goggles 1 0 0 0 1 2
04/23/2018 W 5-3 Beer Goggles 1 0 1 1 0 0
06/11/2018 W 4-2 at Cat 5 1 1 0 1 1 2
06/17/2018 L 3-4 Flying Puckmen 1 1 0 1 0 0
06/24/2018 L 4-6 at Shockers 1 0 0 0 0 0
07/02/2018 L 2-7 Beer Goggles 1 1 0 1 3 14
07/23/2018 L 2-3 Flying Puckmen 1 0 0 0 0 0
Regular Season (Rush) Totals 12 3 2 5 7 22
REGULAR SEASON (BAR DOWN)
03/05/2018 W 6-3 at Top Shelf 1 2 0 2 0 0
03/12/2018 L 1-5 at Iceaholics 1 0 0 0 1 2
03/18/2018 W 10-3 at Sharknado 1 0 0 0 0 0
03/25/2018 W 5-2 at Whalers 1 0 2 2 0 0
04/08/2018 W 1-0 at Highlanders 1 0 0 0 0 0
04/15/2018 L 3-4 at Peter North Stars 1 0 1 1 0 0
04/22/2018 L 1-5 Top Shelf 1 0 0 0 0 0
04/29/2018 L 3-6 Black Ice 1 0 0 0 0 0
05/07/2018 L 2-4 at Peter North Stars 1 0 0 0 0 0
05/20/2018 L 2-3 at Cougar Bait 1 0 0 0 0 0
06/04/2018 W 12-0 Wom Com 1 0 1 1 0 0
06/10/2018 W 8-7 Top Shelf 1 1 0 1 1 2
07/22/2018 L 3-6 at Peter North Stars 1 1 0 1 0 0
Regular Season (Bar Down) Totals 13 4 4 8 2 4
REGULAR SEASON (BLUEARROW TRIBE)
05/04/2018 T 5-5 at Oak City Outlaws 1 0 0 0 0 0
Regular Season (BlueArrow Tribe) Totals 1 0 0 0 0 0
Winter 2018 Totals 26 7 6 13 9 26