skip navigation

Sam Gilmore

00 · G

Sub Goalie

00 · G

Sean Irwin

3 ·

Joshua Gillie

6 ·

Tyler Mendelson

6 ·

Anthony Carestia

7 ·

Chad Chrzan

8 ·

Joshua McManus

11 ·

Sean Alexander

12 ·

David Mundell

12 ·

Patrick Ney

17 ·

Tim Summervile

19 ·

Ryan Allis

30 ·

Paul Soma

37 ·

mahdi mathews

39 · G

Wade Minter

42 · G

Tim Matijow

70 ·

Jess Besenfelder

81 ·

Jung Yu

91 ·

Michael Petersen

93 ·

Wayne Benner

·

Patrick Ney #17 Rush · Winter 2018

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BAR DOWN)
03/05/2018 W 6-3 at Top Shelf 1 0 0 0 0 0
03/12/2018 L 1-5 at Iceaholics 1 0 0 0 0 0
03/18/2018 W 10-3 at Sharknado 1 2 5 7 0 0
03/25/2018 W 5-2 at Whalers 1 1 1 2 0 0
04/08/2018 W 1-0 at Highlanders 1 0 0 0 0 0
04/15/2018 L 3-4 at Peter North Stars 1 0 0 0 0 0
04/22/2018 L 1-5 Top Shelf 1 1 0 1 0 0
04/29/2018 L 3-6 Black Ice 1 0 0 0 0 0
05/07/2018 L 2-4 at Peter North Stars 1 0 1 1 0 0
05/13/2018 L 2-3 Slap Nots 1 0 0 0 1 2
05/20/2018 L 2-3 at Cougar Bait 1 0 0 0 0 0
06/04/2018 W 12-0 Wom Com 1 1 2 3 0 0
06/10/2018 W 8-7 Top Shelf 1 0 0 0 0 0
07/01/2018 L 3-6 at Slap Nots 1 1 0 1 0 0
07/22/2018 L 3-6 at Peter North Stars 1 1 1 2 0 0
Regular Season (Bar Down) Totals 15 7 10 17 1 2
REGULAR SEASON (BLUEARROW TRIBE)
03/16/2018 W 4-1 Oak City Outlaws 1 0 1 1 0 0
03/23/2018 L 2-5 Venom 1 0 0 0 0 0
03/30/2018 W 8-5 at Eskimo Bros 1 0 0 0 0 0
04/06/2018 W 4-3 at Oak City Outlaws 1 0 1 1 0 0
05/04/2018 T 5-5 at Oak City Outlaws 1 0 0 0 0 0
05/11/2018 W 4-3 at Venom 1 0 0 0 0 0
05/18/2018 W 4-3 Eskimo Bros 1 1 0 1 0 0
06/01/2018 W 9-4 Oak City Outlaws 1 1 3 4 0 0
06/08/2018 L 4-6 Venom 1 0 1 1 0 0
06/15/2018 W 11-5 Eskimo Bros 1 0 2 2 0 0
06/22/2018 W 5-2 Oak City Outlaws 1 1 0 1 0 0
06/26/2018 L 4-6 Mustangs 1 0 0 0 0 0
08/03/2018 L 6-9 at Eskimo Bros 1 2 0 2 0 0
08/07/2018 W 5-4 Eskimo Bros 1 0 0 0 0 0
08/10/2018 L 3-5 at Venom 1 0 1 1 0 0
Regular Season (BlueArrow Tribe) Totals 15 5 9 14 0 0
REGULAR SEASON (RUSH)
03/04/2018 L 1-4 at Beer Goggles 1 1 0 1 0 0
03/11/2018 T 4-4 Wom Com 1 1 2 3 0 0
03/18/2018 L 1-5 at Cat 5 1 0 0 0 0 0
03/26/2018 L 2-4 Flying Puckmen 1 1 0 1 0 0
04/23/2018 W 5-3 Beer Goggles 1 1 0 1 0 0
05/06/2018 W 4-1 Cat 5 1 1 0 1 0 0
07/02/2018 L 2-7 Beer Goggles 1 0 0 0 1 2
07/23/2018 L 2-3 Flying Puckmen 1 0 0 0 0 0
07/29/2018 L 1-3 at Shockers 1 0 0 0 0 0
Regular Season (Rush) Totals 9 5 2 7 1 2
Winter 2018 Totals 39 17 21 38 2 4
- NO STATS AVAILABLE -