skip navigation

sub goalie

00 ·

Dan Murray

00 ·

Ian Alcancia

1 ·

Elias Sanchez

2 ·

Todd Halstead

3 ·

Bill Rand

4 ·

Jake Dubinski

8 ·

Alec McKanna

9 ·

Ryan McKenna

11 ·

Zach Anderson

13 ·

Chad Chesley

16 ·

mitch stevens

17 ·

Zack Willhoff

18 ·

Jim Witt

21 ·

Mike Rodrigues

24 ·

David Storey

29 ·

Marcus Rademacher

31 ·

Matt Zawalich

53 ·

Brody Messmer

59 · D

Kevin Welsh

66 ·

Andrew Schlukbier

85 ·

Adam Christian

86 · D

phillip Brehl

91 · D

Gerry Blood

·

Frank DeNofa

·

Andrew Goodwin

·

Jason Kam

·

Andrew Mitalas

·

Season
Game Log

Skater Stats

Timeline for Winter 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (NATTY ICE)
03/17/2018 W 3-1 at Rampage 1 0 1 1 0 0
03/21/2018 W 2-0 at Ice Aged 1 0 0 0 0 0
03/31/2018 W 2-0 at Puckaneers 1 0 0 0 0 0
05/05/2018 W 6-1 Puckaneers 1 0 0 0 0 0
05/12/2018 L 0-1 at Ice Hogs 1 0 0 0 0 0
05/19/2018 L 3-5 at Ice Aged 1 0 0 0 0 0
06/02/2018 T 3-3 Rampage 1 1 1 2 0 0
06/23/2018 W 8-2 at Rampage 1 1 0 1 0 0
06/30/2018 L 0-3 Puckaneers 1 0 0 0 0 0
07/07/2018 W 3-1 Ice Aged 1 1 0 1 0 0
07/14/2018 W 8-4 Rampage 1 2 1 3 0 0
07/21/2018 W 5-4 at Puckaneers 1 0 0 0 0 0
07/28/2018 W 3-2 at Ice Aged 1 1 0 1 0 0
08/01/2018 W 6-1 Rampage 1 0 0 0 0 0
08/04/2018 W 2-1 Puckaneers 1 0 0 0 0 0
Regular Season (Natty Ice) Totals 15 6 3 9 0 0
REGULAR SEASON (BLACK ICE)
03/11/2018 W 3-2 Puck Heads 1 0 0 0 0 0
03/18/2018 W 8-4 Tiny Dekes 1 1 1 2 0 0
03/25/2018 L 3-4 Cougar Bait 1 0 1 1 0 0
04/08/2018 L 1-2 Peter North Stars 1 0 0 0 0 0
04/27/2018 L 3-4 at Oak City Outlaws 1 0 0 0 0 0
04/29/2018 W 6-3 at Bar Down 1 0 1 1 0 0
05/13/2018 L 4-6 at Cougar Bait 1 0 0 0 0 0
05/20/2018 L 1-4 at Peter North Stars 1 0 0 0 0 0
06/03/2018 L 2-4 Tiny Dekes 1 0 0 0 0 0
07/08/2018 L 0-7 Peter North Stars 1 0 0 0 0 0
07/11/2018 IP 0-2 Cougar Bait 1 0 0 0 0 0
07/15/2018 W 5-1 Top Shelf 1 0 0 0 0 0
07/15/2018 W 4-1 at Iceaholics 1 0 1 1 1 2
07/18/2018 T 5-5 Slap Nots 1 0 1 1 0 0
07/22/2018 W 5-3 Slap Nots 1 0 0 0 1 2
08/06/2018 L 5-6 at Peter North Stars 1 0 0 0 0 0
Regular Season (Black Ice) Totals 16 1 5 6 2 4
REGULAR SEASON (ESKIMO BROS)
05/04/2018 L 3-9 Venom 1 0 0 0 0 0
Regular Season (Eskimo Bros) Totals 1 0 0 0 0 0
Winter 2018 Totals 32 7 8 15 2 4