skip navigation

Kyle Firth

2 ·

Sean Spero

5 ·

Dan Weaver

6 ·

Steven Allbright

11/6 ·

Dustin Blundell

12 ·

Eric Cook

14 ·

Sean Burns

16 ·

sam Duehring

22 ·

Douglas Geertz

58 ·

Travis Sharpstene

98 ·

Sub Goalie

G · G

Spencer Williams

G · G

Spencer Williams G·G New Brew · Summer 2018

Season
Game Log

Goalie Stats

Timeline for Summer 2018

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (NEW BREW)
05/01/2018 L 4-7 Sammys 1 60:00 0 1 0 6 6 6.00 0 0
05/15/2018 W 5-2 Lucky B's 1 60:00 1 0 0 2 2 2.00 0 0
05/22/2018 T 4-4 at Mongrels 1 60:00 0 0 1 4 4 4.00 0 0
05/29/2018 L 5-7 at Spread Eagles 1 60:00 0 1 0 7 7 7.00 0 0
06/05/2018 W 6-3 Lucky B's 1 60:00 1 0 0 3 3 3.00 0 0
06/12/2018 L 3-5 at Sammys 1 60:00 0 1 0 5 5 5.00 0 0
06/19/2018 W 6-1 at Vikings 1 60:00 1 0 0 1 1 1.00 0 0
06/26/2018 W 4-1 at Lucky B's 1 60:00 1 0 0 1 1 1.00 0 0
07/10/2018 L 2-8 Mongrels 1 60:00 0 1 0 8 8 8.00 0 0
07/17/2018 L 3-6 Spread Eagles 1 60:00 0 1 0 6 6 6.00 0 0
07/31/2018 L 1-4 at Mongrels 1 60:00 0 1 0 4 4 4.00 0 0
08/07/2018 W 4-2 at Sammys 1 60:00 1 0 0 0 2 2.00 0 0
08/14/2018 L 3-5 at Mongrels 1 60:00 0 1 0 0 3 3.00 0 0
Regular season (New Brew) Totals 13 780:00 5 7 1 47 52 4.00 0 0
REGULAR SEASON (DOUBLE BARLEY)
06/03/2018 W 8-3 Fifty Mission Cap 1 60:00 1 0 0 3 3 3.00 0 0
06/17/2018 W 6-4 at Pure gold 1 60:00 1 0 0 4 4 4.00 0 0
06/24/2018 W 8-4 at Fifty Mission Cap 1 60:00 1 0 0 4 4 4.00 0 0
07/01/2018 W 8-5 Ice Surgeons 1 60:00 1 0 0 5 5 5.00 0 0
07/08/2018 W 9-5 at Lagerheads 1 60:00 1 0 0 5 5 5.00 0 0
07/15/2018 W 7-0 at Pure gold 1 60:00 1 0 0 1 0 0.00 1 0
07/15/2018 W 8-5 at Fifty Mission Cap 1 60:00 1 0 0 5 5 5.00 0 0
07/29/2018 W 9-1 Ice Surgeons 1 60:00 1 0 0 1 1 1.00 0 0
08/05/2018 W 3-0 Pure gold 1 60:00 1 0 0 0 0 0.00 1 0
Regular season (Double Barley) Totals 9 540:00 9 0 0 28 27 3.00 2 0
Summer 2018 Totals 22 1320:00 14 7 1 75 79 3.59 2 0

Skater Stats

Timeline for Summer 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
05/29/2018 L 5-7 at Spread Eagles 1 0 1 1 0 0
Regular season Totals 1 0 1 1 0 0
Summer 2018 Totals 1 0 1 1 0 0